Southern Rentals
Now Available in Florida
Your Preferred Location
* = 3 Quarter-Ton Truck Required | ** = Full Size Semi Required | *** = Permit Required | CASH RENTAL POLICY AVAILABLE
Damage Waiver Policy- Air Compressors - Southern
- Compaction - Southern
- Concrete Tools - Southern
- Contractor Tools - Misc. - Southern
- Excavators - Southern
- Excavator Combos - Southern
- Excavator Attachments - Southern
- Straight Mast 2WD Forklifts - Southern
- Generators - Southern
- Light Towers - Southern
- Pumps and Hoses - Southern
- Electric Scissor/Mobile Vertical Lifts - Southern
- Track Loaders and Forestry Cutters w/Track Loaders
- Trackloaders Combos - Southern
- Walk-Behind Track Loader Combos - Southern
- Attachments Only (Loader) - Southern
- Attachments Only (Walk Behind) - Southern
- Trailers - Southern
- Utility Vehicle Side-by-Side - Southern
- Trenchers - Southern
- Small Articulating Loaders - Southern
- Rough Terrain Scissor Lifts - Southern
- Rough Terrain Boom Lifts - Southern
- Lawn and Garden - Southern
- Heaters - Southern
- Telescoping Forklifts 4WD - Southern
- Dozers - Southern
Item Name | Daily Rate | Weekly Rate | Monthly Rate |
---|---|---|---|
185/210 CFM, DIESEL | 160 | 425 | 850 |
375 CFM, DIESEL | 275 | 800 | 1700 |
ACCESSORIES (HOSE/BITS) | 5 | 20 | 40 |
Item Name | Daily Rate | Weekly Rate | Monthly Rate |
---|---|---|---|
JUMPING JACK (11” X 13”) 3,350 CFM | 65 | 195 | 575 |
PLATE TAMPER (18” X 22”) 3,080 CFM | 50 | 150 | 450 |
REMOTE TRENCH ROLLER (33") | 250 | 700 | 1900 |
DOUBLE 1.5 TON (36"), ROLLER | 175 | 550 | 1400 |
SINGLE DRUM (54") 16K CFM* | 325 | 975 | 2650 |
SINGLE DRUM (66") 32K CFM** | 400 | 1325 | 3500 |
Item Name | Daily Rate | Weekly Rate | Monthly Rate |
---|---|---|---|
POWER TROWEL (36”) | 60 | 180 | 540 |
POWER TROWEL (46”) | 75 | 225 | 650 |
POWER BUGGY (16 CUBIC FOOT) | 85 | 250 | 725 |
POWER BUGGY—RUBBER TRACKED (16 CF) | 150 | 435 | 1300 |
CONCRETE VIBRATOR | 30 | 90 | 275 |
CORE DRILL (2"-14") (BITS EXTRA) | 85 | 295 | 675 |
CORE DRILL, HANDHELD | 55 | 180 | 540 |
AIR HAMMER, 30/60/90# | 40 | 110 | 295 |
CHIPPING HAMMER 3” AIR | 30 | 85 | 250 |
ELECTRIC, 60# | 65 | 195 | 545 |
HAMMER DRILL * BITS EXTRA | 28 | 70 | 225 |
MIXER: CONCRETE (3 BAG) | 70 | 205 | 545 |
SAW BLADE (DIAMOND) 14", 18" | 45 | 125 | 375 |
14", GAS OR ELECTRIC HANDHELD SAW | 55 | 160 | 460 |
18" WALK BEHIND SAW | 70 | 255 | 635 |
Item Name | Daily Rate | Weekly Rate | Monthly Rate |
---|---|---|---|
LASER LEVEL | 50 | 175 | 425 |
3000 PSI HOT PRESSURE WASHER | 110 | 375 | 695 |
3200 PSI PRESSURE WASHER | 55 | 240 | 500 |
WATER SPRAYER | 5 | 15 | 35 |
Item Name | Daily Rate | Weekly Rate | Monthly Rate |
---|---|---|---|
2-4K, 6' - 8'5” DIG DEPTH (E10/E20) | 250 | 720 | 1950 |
6K, 9’6” DIG DEPTH (E26) | 275 | 825 | 2100 |
8K, 11'2” DIG DEPTH (E35)* | 300 | 900 | 2200 |
11K, 11’6” DIG DEPTH (E50)* | 375 | 1050 | 2650 |
19K 15'5” DIG DEPTH (E85) ** | 400 | 1425 | 3400 |
33K 19' DIG DEPTH *,** | 625 | 1800 | 4950 |
39K 21' DIG DEPTH EXC | 650 | 2000 | 5250 |
200 CLASS EXC | CALL FOR PRICING | ||
300 / 400 CLASS EXC | CALL FOR PRICING |
Item Name | Daily Rate | Weekly Rate | Monthly Rate |
---|---|---|---|
8’ EXC. W/ 150# BREAKER (E20) | 405 | 1075 | 3165 |
9' EXC. W/ AUGER (E26) | 320 | 1020 | 2580 |
9' EXC. W/ 500# BREAKER (E26) | 440 | 1430 | 3475 |
9' EXC. W/ COMPACTOR (E26) | 335 | 1065 | 2845 |
9' EXC. W/ STUMP GRINDER (E26) | 385 | 1275 | 3315 |
11' EXC. W/ AUGER (E35)* | 330 | 1100 | 2730 |
11' EXC. W/ 500# BREAKER (E35)* | 450 | 1510 | 3625 |
11' EXC. W/ COMPACTOR (E35)* | 345 | 1145 | 2995 |
11' EXC. W/ STUMP GRINDER (E35)* | 395 | 1355 | 3465 |
11.5' EXC. W/ AUGER (E45/E50)* | 405 | 1270 | 3230 |
11.5' EXC. W/ 500# BREAKER (E45/E50)* | 525 | 1680 | 4125 |
11.5' EXC. W/ COMPACTOR (E45/E50)* | 420 | 1315 | 3495 |
11.5' EXC. W/ MOWER(E45/E50)* | 525 | 1685 | 4495 |
11.5' EXC. W/ STUMP GRINDER (E45/E50)* | 470 | 1525 | 3965 |
15' EXC. W/ 1000# BREAKER (E85)** | 600 | 2075 | 5150 |
19' EXC. W/ 3000# BREAKER (312/313) | 800 | 2700 | 7250 |
Item Name | Daily Rate | Weekly Rate | Monthly Rate |
---|---|---|---|
AUGER WITH ANY SIZE BIT | 95 | 280 | 680 |
BUCKET, 13-24" | 30 | 80 | 235 |
BUCKET, 30-52" | 40 | 130 | 395 |
COMPACTOR (MX) 19” W 3,400 CFM | 105 | 315 | 945 |
150# HYD. BREAKER (HB680) (E20) | 195 | 475 | 1415 |
500# HYD. BREAKER (HB980) (E35/E50) | 210 | 680 | 1575 |
1000# HYD. BREAKER (HB2380) (E85) | 265 | 890 | 2045 |
MOWER | 210 | 685 | 1945 |
STUMP GRINDER (MODEL 280) (E35/E50) | 160 | 525 | 1450 |
Item Name | Daily Rate | Weekly Rate | Monthly Rate |
---|---|---|---|
5000# PROPANE, 14' OR (DIESEL)* | 195 | 550 | 1250 |
6000# PROPANE, 14’ OR (DIESEL)* | 215 | 615 | 1450 |
Item Name | Daily Rate | Weekly Rate | Monthly Rate |
---|---|---|---|
000 KW TO 2500 KW | 40 | 140 | 425 |
6000 KW | 50 | 180 | 540 |
9700 KW | 75 | 240 | 595 |
Item Name | Daily Rate | Weekly Rate | Monthly Rate |
---|---|---|---|
4000 WATT, DIESEL 4 BULB | 110 | 290 | 625 |
Item Name | Daily Rate | Weekly Rate | Monthly Rate |
---|---|---|---|
2" SUBMERSIBLE | 35 | 110 | 235 |
2" TRASH/ CENTRIFUGAL | 45 | 135 | 375 |
3" TRASH | 50 | 160 | 400 |
20' SUCTION HOSE | 5 | 20 | 60 |
50' DISCHARGE HOSE | 7 | 25 | 75 |
Item Name (WH = Work Height) | Daily Rate | Weekly Rate | Monthly Rate |
---|---|---|---|
25’ WH, 350# CAP MOBILE VERT. LIFT (SJ20) | 100 | 240 | 525 |
25' WH, 500# CAP. 32” WIDTH | 100 | 240 | 525 |
32' WH, 500/800# CAP. 32” WIDTH | 120 | 300 | 725 |
38' WH, 700/1000# CAP. 46” WIDTH | 145 | 375 | 850 |
Item Name | Daily Rate | Weekly Rate | Monthly Rate |
---|---|---|---|
500/100# LIFT CAP. (36"/44") WALK BEHIND | 210 | 720 | 1595 |
1400# LIFT CAP. (56”) | 300 | 995 | 2525 |
2100/2450# LIFT CAP. (68") * | 320 | 1025 | 2525 |
2650/3200/3325/3475# LIFT CAP. (74”/80")* | 425 | 1250 | 3050 |
3500# LIFT CAP. (84”) 100HP | 475 | 1450 | 3350 |
3475# LOADER (T770)+ FORESTRY CUTTER(50”) | 1350 | 3250 | 9500 |
Item Name | Daily Rate | Weekly Rate | Monthly Rate |
---|---|---|---|
2100 # LIFT CAP 56" TO 68" T590 W/ AUGER* | 355 | 1090 | 3080 |
2100 # LIFT CAP 56" TO 68" T590 W/ HD BRUSH CUTTER* | 470 | 1490 | 4350 |
2100 # LIFT CAP 56" TO 68" T590 W/ GRAPPLE* | 350 | 1080 | 3085 |
2100 # LIFT CAP 56" TO 68" T590 W/ SOIL COND* | 420 | 1335 | 3850 |
2100 # LIFT CAP 56" TO 68" T590 W/ STUMP GRINDER (MODEL 280)* | 420 | 1335 | 3850 |
2100 # LIFT CAP 56" TO 68" T590 W/ SWEEPER/ BROOM* | 405 | 1210 | 3500 |
2100 # LIFT CAP 56" TO 68" T590 W/ TRENCHER * | 380 | 1125 | 3350 |
2600# LIFT CAP. 74" T650 W/ AUGER* | 405 | 1300 | 3300 |
2600# LIFT CAP. 74" T650 W/ HD BRUSH CUTTER* | 515 | 1675 | 4500 |
2600# LIFT CAP. 74" T650 W/ GRAPPLE* | 400 | 1280 | 3300 |
2600# LIFT CAP. 74" T650 W/ SOIL COND* | 465 | 1525 | 4000 |
2600# LIFT CAP. 74" T650 W/ STUMP GRINDER (MODEL 280)* | 465 | 1525 | 4000 |
2600# LIFT CAP. 74" T650 W/ SWEEPER/ BROOM* | 450 | 1400 | 3700 |
2600# LIFT CAP. 74" T650 W/ TRENCHER* | 430 | 1325 | 3550 |
2600# LIFT CAP. 74" T650 W/ PLANER 18” HF* | 540 | 1775 | 4650 |
3200/3325# LIFT CAP. 80" (T740/T76) W/ AUGER* | 460 | 1380 | 3580 |
3200/3325# LIFT CAP. 80" (T740/T76) W/ HD BRUSH CUTTER* | 575 | 1780 | 4850 |
3200/3325# LIFT CAP. 80" (T740/T76) W/ GRAPPLE* | 455 | 1370 | 3585 |
3200/3325# LIFT CAP. 80" (T740/T76) W/ SOIL COND* | 525 | 1625 | 4350 |
3200/3325# LIFT CAP. 80" (T740/T76) W/ STUMP GRINDER (MODEL 280)* | 525 | 1625 | 4350 |
3200/3325# LIFT CAP. 80" (T740/T76) W/ SWEEPER/ BROOM* | 510 | 1500 | 4000 |
3200/3325# LIFT CAP. 80" (T740/T76) W/ TRENCHER* | 485 | 1415 | 3850 |
3200/3325# LIFT CAP. 80" (T740/T76) W/ PLANER 18” HF* | 600 | 1890 | 5000 |
Item Name | Daily Rate | Weekly Rate | Monthly Rate |
---|---|---|---|
500/850# WALK BEHIND/ AUGER | 250 | 790 | 2125 |
500/850# WALK BEHIND/ GRAPPLE 36” | 215 | 775 | 1920 |
500/850# WALK BEHIND/ BREAKER (HB680) | 305 | 1000 | 2630 |
500/850# WALK BEHIND/ TRENCHER (LT113) | 240 | 810 | 2075 |
WALK BEHIND/ SOIL CONDITIONER | 270 | 995 | 2630 |
WALK BEHIND/ TILLER | 230 | 785 | 1995 |
Item Name | Daily Rate | Weekly Rate | Monthly Rate |
---|---|---|---|
AUGER WITH ANY SIZE BIT | 95 | 280 | 680 |
AUGER BIT (6"- 24”) | 30 | 80 | 235 |
AUGER BIT (30"- 42") | 50 | 130 | 390 |
BRUSHCAT (72”) W/ LEXAN DOOR | 210 | 680 | 1950 |
96” DOZER BLADE ATTACHMENT | 210 | 680 | 1950 |
ELIMINATOR (6’ OR 7’) | 45 | 125 | 380 |
GRAPPLE, BUCKET OR ROOT | 90 | 270 | 685 |
HYDRAULIC BREAKER, 500# | 210 | 680 | 1575 |
LANDSCAPE RAKE (72”) | 160 | 525 | 1450 |
PALLET FORKS | 40 | 105 | 315 |
PLANER 18" (HIGH FLOW) (BITS EXTRA) | 235 | 790 | 2100 |
POST POUNDER (DANUSER SM40) | 160 | 525 | 1450 |
SOIL CONDITIONER (72”) (HARLEY RAKE) | 160 | 525 | 1450 |
SOD LAYER ATTACHMENT | 95 | 275 | 800 |
STUMP GRINDER (MODEL 280) | 160 | 525 | 1450 |
72” SWEEPER / 84” BROOM | 145 | 400 | 1100 |
76” TILLER | 105 | 315 | 950 |
TRENCHER (48”X6”) (LT313) | 120 | 315 | 950 |
Item Name | Daily Rate | Weekly Rate | Monthly Rate |
---|---|---|---|
AUGER WITH ANY SIZE BIT | 95 | 190 | 680 |
GRAPPLE | 60 | 175 | 475 |
HYDRAULIC BREAKER 150# (HB680) | 150 | 400 | 1185 |
PALLET FORKS | 40 | 105 | 315 |
SOIL CONDITIONER (48”) | 115 | 395 | 1185 |
TILLER (40”) | 75 | 185 | 550 |
TRENCHER (LT113) (36”X6”) | 85 | 210 | 630 |
Item Name | Daily Rate | Weekly Rate | Monthly Rate |
---|---|---|---|
14’ 14K DUMP TRAILER (WOOSTER) | 125 | 475 | 1100 |
TRAILER (6K, 12K, 14K) | 100 | 350 | 850 |
ADD-ON COMBO (6K, 12K, 14K) | 50 | 150 | 400 |
Chains, Binders, Hitches & Adaptors Are Also Available |
Item Name | Daily Rate | Weekly Rate | Monthly Rate |
---|---|---|---|
4WD, 2 SEATER, GAS (3400) | 160 | 390 | 750 |
4WD, 4 SEATER, GAS (3400) | 210 | 420 | 1000 |
Item Name | Daily Rate | Weekly Rate | Monthly Rate |
---|---|---|---|
36” WALK BEHIND TRENCHER | 150 | 450 | 1100 |
Item Name | Daily Rate | Weekly Rate | Monthly Rate |
---|---|---|---|
L28 SAL 44” WIDTH | 200 | 595 | 1525 |
Item Name (WH = Work Height) | Daily Rate | Weekly Rate | Monthly Rate |
---|---|---|---|
32’ WH, 1000# CAP. 4WD 69” WIDTH | 225 | 510 | 1100 |
39’ WH, 2250# CAP. 4WD 69” WIDTH | 255 | 650 | 1350 |
Item Name (WH = Work Height) | Daily Rate | Weekly Rate | Monthly Rate |
---|---|---|---|
40'WH, ARTICULATING (340A)* | 300 | 735 | 1600 |
46'-51’ WH, STRT. OR ART. (400S/450A/460SJ)** | 350 | 775 | 1750 |
66’ WH STRAIGHT TTRACK (S60 TRAX)** | 450 | 1350 | 3200 |
66-72' WH, STRT. OR ART.^ (600S/A/660S)** | 400 | 1000 | 2400 |
86-92' WH, STRT. OR ART.^ (800A/860S)** | 675 | 1750 | 3800 |
Item Name | Daily Rate | Weekly Rate | Monthly Rate |
---|---|---|---|
CHIPPER, 12"* | 400 | 1250 | 1650 |
STRAW BLOWER | 150 | 425 | 1250 |
Item Name | Daily Rate | Weekly Rate | Monthly Rate |
---|---|---|---|
RADIANT HEATER | 70 | 245 | 615 |
Item Name | Daily Rate | Weekly Rate | Monthly Rate |
---|---|---|---|
5500#, 18' LIFT* | 325 | 875 | 2250 |
6-7K, 36’- 42' LIFT** | 375 | 925 | 2400 |
8-9K, 42’-43' LIFT** | 425 | 1075 | 2750 |
10K, 43’-55' LIFT** | 575 | 1550 | 3500 |
12K, 55' LIFT | 625 | 1850 | 3950 |
Item Name | Daily Rate | Weekly Rate | Monthly Rate |
---|---|---|---|
17.5K 80 HP 104" BLADE ** | 475 | 1350 | 3700 |
20K 96 HP 109" BLADE W/ CAB** | 625 | 1725 | 4800 |
29.4K 158HP 125" BLADE (D6K2) CAB**,*** | CALL FOR PRICING | ||
ROOT RAKE FOR DOZER | 150 | 450 | 1100 |
Our Location
-
Leppo Rents - Bobcat of Youngstown2612 West Liberty StreetGirard, OH 44420
-
Leppo Rents - Bobcat of Canton1534 Shepler Church Ave SWCanton, OH 44706
-
Leppo Rents - Bobcat of Wooster480 West Henry StreetWooster, OH 44691
-
Leppo Rents - Bobcat of Cleveland5095 Taylor DriveBedford Heights, OH 44128
-
Leppo Rents - Bobcat of Lake County4485 North Ridge RoadPerry, OH 44081
-
Leppo Rents - Bobcat of Cleveland West32200 Lorain RoadNorth Ridgeville, OH 44039
-
Leppo Rents - Bobcat of Jacksonville1182 Suemac Rd.Jacksonville , FL 32254
-
Leppo Rents - Bobcat of Tallahassee31767 Blue Star HwyMidway, FL 32343
-
Leppo Rents - Bobcat of OcalaOcala, FL 34470
-
Leppo Rents - Bobcat of Panama City415 N Tyndall PkwyPanama City, FL 32404