Construction Equipment Rentals in Alabama and Florida
Track Loaders, Skid-Steers, Lifts, Dozers, Contractor Tools & More Available Locally
Your Preferred Location
Why Contractors Choose Leppo Rents:
✔ Reliable, well-maintained equipment
✔ Expert support from rental specialists
✔ Fast delivery & pickup options
✔ 14 convenient locations
Alabama & Florida Rental Rates
* = 3 Quarter-Ton Truck Required | ** = Full Size Semi Required | *** = Permit Required | CASH RENTAL POLICY AVAILABLE
Digital Rental Rate Guide for AL & FL Rental Policies & Requirements- Air Compressors | AL & FL
- Compaction | AL & FL
- Concrete Tools | AL & FL
- Excavators | AL & FL
- Excavator Attachments | AL & FL
- Forklifts: Straight Mast 2WD | AL & FL
- Light Towers | AL & FL
- Pumps and Hoses | AL & FL
- Manlifts: Electric Scissor and Mobile Vertical Lifts | AL & FL
- Loader: Track Loaders & Forestry Cutters with Track Loader | AL & FL
- Loader: Attachments | AL & FL
- Loader: Walk Behind Loader Attachments | AL & FL
- Trailers | AL & FL
- Utility Vehicle Side-by-Side | AL & FL
- Manlifts: Rough Terrain Scissor Lifts | AL & FL
- Manlifts: Rough Terrain Boom Lifts | AL & FL
- Lawn and Garden | AL & FL
- Forklifts: Telescoping Forklifts 4WD | AL & FL
- Dozers | AL & FL
- Loader: Articulating Wheel Loaders | AL & FL
- Forklifts: Attachments | AL & FL
- Manlifts: Electric Boom Lifts | AL & FL
- Manlifts: Attachments | AL & FL
| Item Name | Daily Rate | Weekly Rate | 4-Week Rate |
|---|---|---|---|
| 185 CFM, DIESEL | 195 | 465 | 900 |
| ACCESSORIES (HOSE/BITS) | 10 | 30 | 90 |
| Item Name | Daily Rate | Weekly Rate | 4-Week Rate |
|---|---|---|---|
| JUMPING JACK (11" x 13") 3,350 COMPACTION FORCE | 100 | 275 | 590 |
| PLATE TAMPER (18" x 22") 3,080 COMPACTION FORCE | 100 | 275 | 590 |
| DOUBLE 1.5 TON (36") ROLLER | 275 | 725 | 1550 |
| SINGLE DRUM (54") 16K COMPACTION FORCE • | 425 | 1150 | 2750 |
| Item Name | Daily Rate | Weekly Rate | 4-Week Rate |
|---|---|---|---|
| POWER TROWEL (36") | 90 | 265 | 650 |
| POWER BUGGY - RUBBER TRACKED (16 CF) | 165 | 485 | 1150 |
| CORE DRILL (2"-14") ** | 95 | 315 | 695 |
| CORE DRILL, HANDHELD ** | 75 | 225 | 575 |
| ELECTRIC HAMMER DRILL, 60# | 100 | 300 | 600 |
| HAMMER DRILL ** | 35 | 85 | 265 |
| SAW BLADE (DIAMOND): 14" - 16" | 50 | 100 | 250 |
| SAW BLADES (DIAMOND): 18" - 20" | 75 | 250 | 500 |
| 14" GAS CUTOFF SAW | 75 | 215 | 550 |
| 18" WALK BEHIND SAW | 100 | 300 | 700 |
| Item Name | Daily Rate | Weekly Rate | 4-Week Rate |
|---|---|---|---|
| 2-4K, 6' - 8'5" DIG DEPTH | 325 | 850 | 1750 |
| 6K, 9'6" DIG DEPTH | 350 | 925 | 1900 |
| 8K, 11'1" DIG DEPTH • | 385 | 1025 | 2100 |
| 11K, 12'7" DIG DEPTH • | 450 | 1200 | 2500 |
| 19K 15'2" DIG DEPTH ◊ | 515 | 1475 | 3500 |
| 33K 19' DIG DEPTH EXC ◊ PER. | 850 | 2150 | 5600 |
| Item Name | Daily Rate | Weekly Rate | 4-Week Rate |
|---|---|---|---|
| AUGER WITH ANY SIZE BIT | 95 | 280 | 680 |
| BUCKET, 13"-24" | 35 | 105 | 315 |
| BUCKET, 30"-52" | 45 | 135 | 405 |
| COMPACTOR (8-11K EXC) 19" WIDTH, 3,400 COMPACTION FORCE | 115 | 335 | 975 |
| 150# HYDRAULIC BREAKER | FITS E20 | 195 | 525 | 1200 |
| 500# HYDRAULIC BREAKER | FITS E35, E50 | 210 | 595 | 1450 |
| 1000# HYDRAULIC BREAKER | FITS E85 | 325 | 850 | 2145 |
| MOWER | FITS E50 | 225 | 725 | 1950 |
| STUMP GRINDER (MODEL 280) | FITS E35, E50 | 165 | 540 | 1500 |
| Item Name | Daily Rate | Weekly Rate | 4-Week Rate |
|---|---|---|---|
| 5K PROPANE, 14' OR (DIESEL) • | 250 | 600 | 1300 |
| Item Name | Daily Rate | Weekly Rate | 4-Week Rate |
|---|---|---|---|
| 4000 WATT, DIESEL 4 BULB | 150 | 320 | 600 |
| Item Name | Daily Rate | Weekly Rate | 4-Week Rate |
|---|---|---|---|
| 2" TRASH/CENTRIFUGAL PUMP | 65 | 190 | 450 |
| 2" SUBMERSIBLE PUMP | 50 | 150 | 325 |
| 20' SUCTION HOSE | 15 | 30 | 80 |
| 50' DISCHARGE HOSE | 15 | 30 | 80 |
| Item Name | Daily Rate | Weekly Rate | 4-Week Rate |
|---|---|---|---|
| 19' PLATFORM HEIGHT, 500# CAP. 32” WIDTH | 145 | 295 | 475 |
| 26' PLATFORM HEIGHT, 500/800# CAP. 32” WIDTH | 175 | 350 | 650 |
| 32' PLATFORM HEIGHT, 700/1000# CAP. 46” WIDTH | 220 | 450 | 825 |
| Item Name | Daily Rate | Weekly Rate | 4-Week Rate |
|---|---|---|---|
| 500/1000# LIFT CAPACITY, 24.8 HP (36"/44") WALK BEHIND | 295 | 875 | 1800 |
| 1490# LIFT CAPACITY, 55 HP (56”) • | 375 | 1100 | 2525 |
| 2200-2450# LIFT CAPACITY, 70-74 HP (68") • | 395 | 1150 | 2550 |
| 2570/2900/3310/3475# LIFT CAPACITY, 74-92 HP (74”/80") • | 475 | 1350 | 3150 |
| 3650# LIFT CAPACITY, 100 HP (84”) • | 515 | 1475 | 3400 |
| 3475/3650# LIFT CAPACITY, 92-100 HP - TRACK LOADER + FORESTRY CUTTER (50”) ◊ | 1380 | 3275 | 9650 |
| Item Name | Daily Rate | Weekly Rate | 4-Week Rate |
|---|---|---|---|
| AUGER WITH ANY SIZE BIT | 95 | 280 | 680 |
| AUGER BIT (6"-24") | 35 | 105 | 315 |
| AUGER BIT (30"-42") | 55 | 165 | 495 |
| HD BRUSHCUTTER w/ LEXAN DOOR | 390 | 1075 | 3100 |
| INDUSTRIAL BUCKET GRAPPLE | 95 | 275 | 695 |
| ROOT GRAPPLE | 95 | 275 | 695 |
| HYDRAULIC BREAKER, 500# | 210 | 595 | 1450 |
| PALLET FORKS OR BUCKET | 45 | 135 | 405 |
| PLANER 18" (HIGH FLOW) *BITS EXTRA | 275 | 875 | 2200 |
| POST POUNDER ATTACHMENT | 175 | 575 | 1475 |
| SOIL CONDITIONER (72") | HARLEY RAKE | 175 | 575 | 1475 |
| SOD LAYER ATTACHMENT | 100 | 285 | 825 |
| STUMP GRINDER | MODEL 280 | 165 | 540 | 1500 |
| 72” SWEEPER | 150 | 425 | 1150 |
| 84" ANGLE BROOM | 150 | 425 | 1150 |
| TRENCHER (48" x 6") | LT313 | 125 | 325 | 975 |
| Item Name | Daily Rate | Weekly Rate | 4-Week Rate |
|---|---|---|---|
| AUGER WITH ANY SIZE BIT | 95 | 280 | 680 |
| GRAPPLES | BUCKET, ROOT, OR BRANCH MANAGER | 75 | 195 | 495 |
| HYDRAULIC BREAKER 150# | HB680 | 195 | 525 | 1200 |
| PALLET FORKS | 45 | 135 | 405 |
| SOIL CONDITIONER (48”) | 135 | 435 | 1200 |
| STUMP GRINDER | MODEL 220 | 125 | 385 | 1050 |
| TRENCHER (36" x 4") | LT113 | 100 | 250 | 675 |
| Item Name | Daily Rate | Weekly Rate | 4-Week Rate |
|---|---|---|---|
| 14’ 14K DUMP TRAILER | 175 | 525 | 1100 |
| TRAILER (6K, 12K, 14K, 16K) | 125 | 425 | 895 |
| ADD-ON COMBO (6K, 12K, 14K, 16K) | 75 | 225 | 525 |
| *CHAINS, BINDERS, HITCHES & ADAPTORS ARE AVAILABLE. |
| Item Name | Daily Rate | Weekly Rate | 4-Week Rate |
|---|---|---|---|
| 4WD, 2 SEATER, OPEN CAB | 160 | 375 | 675 |
| 4WD, 4 SEATER, OPEN CAB | 160 | 375 | 725 |
| Item Name | Daily Rate | Weekly Rate | 4-Week Rate |
|---|---|---|---|
| 26’ PLATFORM HEIGHT, 1000# CAP. 4WD 69” WIDTH • | 275 | 600 | 1250 |
| Item Name | Daily Rate | Weekly Rate | 4-Week Rate |
|---|---|---|---|
| 40'-45’ PLATFORM HEIGHT, STRAIGHT ◊ | 400 | 900 | 1775 |
| 45' PLATFORM HEIGHT, ARTICULATING ◊ | 425 | 950 | 1850 |
| 60'-66' PLATFORM HEIGHT, STRAIGHT ◊ | 500 | 1200 | 2300 |
| 80'-86' PLATFORM HEIGHT, STRAIGHT ◊ | 750 | 1850 | 3500 |
| Item Name | Daily Rate | Weekly Rate | 4-Week Rate |
|---|---|---|---|
| CHIPPER, 12" • | 475 | 1375 | 2950 |
| SELF PROPELLED STUMP GRINDER (TRACK) | 305 | 865 | 2200 |
| STRAW BLOWER | 215 | 625 | 1560 |
| Item Name | Daily Rate | Weekly Rate | 4-Week Rate |
|---|---|---|---|
| 5.5K, 18' LIFT • | 400 | 975 | 2100 |
| 6-7K, 36’- 42' LIFT ◊ | 475 | 1150 | 2250 |
| 8-9K, 42’-43' LIFT ◊ | 525 | 1350 | 2600 |
| 10K, 43’-55' LIFT ◊ | 625 | 1625 | 3600 |
| 12K, 55' LIFT ◊ | 725 | 2000 | 4100 |
| Item Name | Daily Rate | Weekly Rate | 4-Week Rate |
|---|---|---|---|
| 20K 96 HP 109" BLADE W/ CAB ◊ | 725 | 2150 | 5350 |
| Item Name | Daily Rate | Weekly Rate | 4-Week Rate |
|---|---|---|---|
| L28 SAL 44” WIDTH | 225 | 650 | 1525 |
| Item Name | Daily Rate | Weekly Rate | 4-Week Rate |
|---|---|---|---|
| LIFTING HOOK (FRK MNT/DRCT MNT) | 50 | 100 | 275 |
| Item Name | Daily Rate | Weekly Rate | 4-Week Rate |
|---|---|---|---|
| 30'-40' PLATFORM HEIGHT, ARTICULATING ◊ | 350 | 875 | 1750 |
| Item Name | Daily Rate | Weekly Rate | 4-Week Rate |
|---|---|---|---|
| GLAZIER KITS | 40 | 80 | 175 |
Are you located closer to the Ohio region?
Rental rates may vary depending on the region. Please check specific rates for each territory and note that prices are subject to change without notice. For the most accurate and up-to-date information, please contact us directly.
Browse Ohio Rental RatesOur Location
-
Leppo Rents - Bobcat of Wooster480 West Henry StreetWooster, OH 44691
-
Leppo Rents - Bobcat of Canton1534 Shepler Church Ave SWCanton, OH 44706
-
Leppo Rents - Bobcat of Cleveland West32200 Lorain RoadNorth Ridgeville, OH 44039
-
Leppo Rents - Bobcat of Cleveland5095 Taylor DriveBedford Heights, OH 44128
-
Leppo Rents - Bobcat of Youngstown2612 West Liberty StreetGirard, OH 44420
-
Leppo Rents - Bobcat of Lake County4485 North Ridge RoadPerry, OH 44081
-
Leppo Rents - Bobcat of Tallahassee31767 Blue Star HwyMidway, FL 32343
-
Leppo Rents - Bobcat of Jacksonville1182 Suemac Rd.Jacksonville , FL 32254
-
Leppo Rents - Bobcat of Panama City415 N Tyndall PkwyPanama City, FL 32404
Ready to Rent? We’re Here to Help.
Serving contractors across Southern Alabama & Northern Florida since 2019 — backed by over 80 years of experience in the equipment industry.
Your Preferred Location
Unlock Exclusive Deals: Email subscribers get early access to inventory, pricing, and offers.