Rental Equipment Available
Rental equipment and tools are available at Leppo Rents!
Your Preferred Location
* = 3 Quarter-Ton Truck Required | ** = Full Size Semi Required | *** = Permit Required | CASH RENTAL POLICY AVAILABLE
Digital Rental Rate Guide Damage Waiver Policy- Air Compressors - Southern
- Compaction - Southern
- Concrete Tools - Southern
- Contractor Tools - Misc. - Southern
- Excavators - Southern
- Excavator Combos - Southern
- Excavator Attachments - Southern
- Straight Mast 2WD Forklifts - Southern
- Generators - Southern
- Light Towers - Southern
- Pumps and Hoses - Southern
- Electric Scissor and Mobile Vertical Lifts - Southern
- Track Loaders and Forestry Cutters with Track Loaders
- Trackloaders Combos - Southern
- Walk-Behind Track Loader Combos - Southern
- Loader Attachments - Southern
- Walk Behind Attachments - Southern
- Trailers - Southern
- Utility Vehicle Side-by-Side - Southern
- Rough Terrain Scissor Lifts - Southern
- Rough Terrain Boom Lifts - Southern
- Lawn and Garden - Southern
- Telescoping Forklifts 4WD - Southern
- Dozers - Southern
- Small Articulating Loaders - Southern
Item Name | Daily Rate | Weekly Rate | Monthly Rate |
---|---|---|---|
185 CFM, DIESEL | 175 | 425 | 850 |
ACCESSORIES (HOSE/BITS) | 5 | 20 | 40 |
Item Name | Daily Rate | Weekly Rate | Monthly Rate |
---|---|---|---|
JUMPING JACK (11” X 13”) 3,350 CFM | 85 | 250 | 575 |
PLATE TAMPER (18” X 22”) 3,080 CFM | 75 | 225 | 550 |
MED REV PLATE (16“ X 27”) 6,070 CFM | 125 | 425 | 950 |
REMOTE TRENCH ROLLER (33") | 375 | 825 | 1900 |
DOUBLE 1.5 TON (36") ROLLER | 225 | 675 | 1450 |
SINGLE DRUM (54") 16K CFM* | 375 | 1150 | 2850 |
Item Name | Daily Rate | Weekly Rate | Monthly Rate |
---|---|---|---|
POWER TROWEL (36”) | 60 | 180 | 540 |
POWER TROWEL (46”) | 75 | 225 | 650 |
POWER BUGGY | RUBBER-TRACKED (16 CF) | 165 | 450 | 1050 |
CORE DRILL (2"-14") (BITS EXTRA) | 85 | 295 | 675 |
CORE DRILL, HANDHELD (BITS EXTRA) | 55 | 180 | 540 |
ELECTRIC, 60# | 85 | 250 | 575 |
HAMMER DRILL (BITS EXTRA) | 28 | 70 | 225 |
SAW BLADE (DIAMOND) 14", 18", 20" | 45 | 125 | 375 |
14" HANDHELD SAW | GAS OR ELECTRIC | 55 | 160 | 460 |
18" WALK BEHIND SAW | 70 | 255 | 635 |
Item Name | Daily Rate | Weekly Rate | Monthly Rate |
---|---|---|---|
3000 PSI HOT PRESSURE WASHER | 110 | 375 | 695 |
3200 PSI COLD PRESSURE WASHER | 55 | 240 | 500 |
WATER SPRAYER | 5 | 15 | 35 |
Item Name | Daily Rate | Weekly Rate | Monthly Rate |
---|---|---|---|
2-4K, 6' - 8'5” DIG DEPTH | 275 | 750 | 1750 |
2-4K, 6' - 8'5” DIG DEPTH (E20) - Electric | 425 | 1375 | 3850 |
6K, 9’6” DIG DEPTH | 300 | 850 | 1900 |
8K, 11'1” DIG DEPTH • | 350 | 900 | 2000 |
11K, 12’7” DIG DEPTH • | 400 | 1100 | 2500 |
19K 15'2” DIG DEPTH ◊ | 450 | 1425 | 3400 |
33K 19' DIG DEPTH *,** | 700 | 1950 | 5150 |
200 CLASS | 900 | 2600 | 6400 |
300 / 400 CLASS EXC | 1400 | 3600 | 9200 |
Item Name | Daily Rate | Weekly Rate | Monthly Rate |
---|---|---|---|
8’ EXC. W/ 150# BREAKER (E20) | 405 | 1075 | 3165 |
9' EXC. W/ AUGER (E26) | 320 | 1020 | 2580 |
9' EXC. W/ 500# BREAKER (E26) | 440 | 1430 | 3475 |
9' EXC. W/ COMPACTOR (E26) | 335 | 1065 | 2845 |
9' EXC. W/ STUMP GRINDER (E26) | 385 | 1275 | 3315 |
11' EXC. W/ AUGER (E35)* | 330 | 1100 | 2730 |
11' EXC. W/ 500# BREAKER (E35)* | 450 | 1510 | 3625 |
11' EXC. W/ COMPACTOR (E35)* | 345 | 1145 | 2995 |
11' EXC. W/ STUMP GRINDER (E35)* | 395 | 1355 | 3465 |
11.5' EXC. W/ AUGER (E45/E50)* | 405 | 1270 | 3230 |
11.5' EXC. W/ 500# BREAKER (E45/E50)* | 525 | 1680 | 4125 |
11.5' EXC. W/ COMPACTOR (E45/E50)* | 420 | 1315 | 3495 |
11.5' EXC. W/ MOWER(E45/E50)* | 525 | 1685 | 4495 |
11.5' EXC. W/ STUMP GRINDER (E45/E50)* | 470 | 1525 | 3965 |
15' EXC. W/ 1000# BREAKER (E85)** | 600 | 2075 | 5150 |
19' EXC. W/ 3000# BREAKER (312/313) | 800 | 2700 | 7250 |
Item Name | Daily Rate | Weekly Rate | Monthly Rate |
---|---|---|---|
AUGER WITH ANY SIZE BIT | 95 | 280 | 680 |
BUCKET, 13-24" | 30 | 80 | 235 |
BUCKET, 30-52" | 40 | 130 | 395 |
COMPACTOR (MX) 19” W 3,400 CFM | 105 | 315 | 945 |
150# HYD. BREAKER (HB680) (E20) | 195 | 475 | 1415 |
500# HYD. BREAKER (HB980) (E35/E50) | 210 | 680 | 1575 |
1000# HYD. BREAKER (HB2380) (E85) | 265 | 890 | 2045 |
MOWER | 210 | 685 | 1945 |
STUMP GRINDER (MODEL 280) (E35/E50) | 160 | 525 | 1450 |
Item Name | Daily Rate | Weekly Rate | Monthly Rate |
---|---|---|---|
5000# PROPANE, 14' OR (DIESEL)* | 225 | 550 | 1250 |
Item Name | Daily Rate | Weekly Rate | Monthly Rate |
---|---|---|---|
6000 KW | 50 | 180 | 540 |
9700 KW | 75 | 240 | 595 |
15KW 1 PHASE | 150 | 350 | 925 |
25KW 1 OR 3 PHASE | 210 | 515 | 1200 |
*GENERATOR CABLES & BOXES AVAILABLE SEPARATELY. |
Item Name | Daily Rate | Weekly Rate | Monthly Rate |
---|---|---|---|
4000 WATT, DIESEL 4 BULB | 135 | 320 | 550 |
Item Name | Daily Rate | Weekly Rate | Monthly Rate |
---|---|---|---|
2" SUBMERSIBLE | 35 | 110 | 235 |
3" TRASH | 50 | 160 | 400 |
20' SUCTION HOSE | 5 | 20 | 60 |
50' DISCHARGE HOSE | 7 | 25 | 75 |
Item Name (WH = Work Height) | Daily Rate | Weekly Rate | Monthly Rate |
---|---|---|---|
25’ WH, 350# CAP MOBILE VERT. LIFT | 110 | 270 | 450 |
25' WH, 500# CAP. 32” WIDTH | 110 | 270 | 450 |
32' WH, 500/800# CAP. 32” WIDTH | 140 | 325 | 650 |
38' WH, 700/1000# CAP. 46” WIDTH | 185 | 420 | 765 |
Item Name | Daily Rate | Weekly Rate | Monthly Rate |
---|---|---|---|
500/100# LIFT CAPACITY, 24.8 HP (36"/44") WALK BEHIND | 250 | 755 | 1750 |
1490# LIFT CAPACITY, 55 HP (56”) | 350 | 1050 | 2525 |
2200-2450# LIFT CAPACITY, 70-74 HP (68") | 350 | 1050 | 2525 |
2570/2900/3310/3475# LIFT CAPACITY, 74-92 HP (74”/80") | 450 | 1250 | 3050 |
3650# LIFT CAPACITY, 100 HP (84”) | 525 | 1550 | 3500 |
3475/3650# LIFT CAPACITY, 92-100 HP TRACK LOADER + FORESTRY CUTTER (50”) | 1350 | 3250 | 9500 |
Item Name | Daily Rate | Weekly Rate | Monthly Rate |
---|---|---|---|
2100 # LIFT CAP 56" TO 68" T590 W/ AUGER* | 355 | 1090 | 3080 |
2100 # LIFT CAP 56" TO 68" T590 W/ HD BRUSH CUTTER* | 470 | 1490 | 4350 |
2100 # LIFT CAP 56" TO 68" T590 W/ GRAPPLE* | 350 | 1080 | 3085 |
2100 # LIFT CAP 56" TO 68" T590 W/ SOIL COND* | 420 | 1335 | 3850 |
2100 # LIFT CAP 56" TO 68" T590 W/ STUMP GRINDER (MODEL 280)* | 420 | 1335 | 3850 |
2100 # LIFT CAP 56" TO 68" T590 W/ SWEEPER/ BROOM* | 405 | 1210 | 3500 |
2100 # LIFT CAP 56" TO 68" T590 W/ TRENCHER * | 380 | 1125 | 3350 |
2600# LIFT CAP. 74" T650 W/ AUGER* | 405 | 1300 | 3300 |
2600# LIFT CAP. 74" T650 W/ HD BRUSH CUTTER* | 515 | 1675 | 4500 |
2600# LIFT CAP. 74" T650 W/ GRAPPLE* | 400 | 1280 | 3300 |
2600# LIFT CAP. 74" T650 W/ SOIL COND* | 465 | 1525 | 4000 |
2600# LIFT CAP. 74" T650 W/ STUMP GRINDER (MODEL 280)* | 465 | 1525 | 4000 |
2600# LIFT CAP. 74" T650 W/ SWEEPER/ BROOM* | 450 | 1400 | 3700 |
2600# LIFT CAP. 74" T650 W/ TRENCHER* | 430 | 1325 | 3550 |
2600# LIFT CAP. 74" T650 W/ PLANER 18” HF* | 540 | 1775 | 4650 |
3200/3325# LIFT CAP. 80" (T740/T76) W/ AUGER* | 460 | 1380 | 3580 |
3200/3325# LIFT CAP. 80" (T740/T76) W/ HD BRUSH CUTTER* | 575 | 1780 | 4850 |
3200/3325# LIFT CAP. 80" (T740/T76) W/ GRAPPLE* | 455 | 1370 | 3585 |
3200/3325# LIFT CAP. 80" (T740/T76) W/ SOIL COND* | 525 | 1625 | 4350 |
3200/3325# LIFT CAP. 80" (T740/T76) W/ STUMP GRINDER (MODEL 280)* | 525 | 1625 | 4350 |
3200/3325# LIFT CAP. 80" (T740/T76) W/ SWEEPER/ BROOM* | 510 | 1500 | 4000 |
3200/3325# LIFT CAP. 80" (T740/T76) W/ TRENCHER* | 485 | 1415 | 3850 |
3200/3325# LIFT CAP. 80" (T740/T76) W/ PLANER 18” HF* | 600 | 1890 | 5000 |
Item Name | Daily Rate | Weekly Rate | Monthly Rate |
---|---|---|---|
WALK BEHIND/AUGER | 315 | 895 | 2280 |
WALK BEHIND/GRAPPLE 36” | 280 | 880 | 2075 |
WALK BEHIND/BREAKER (HB680) | 370 | 1105 | 2785 |
WALK BEHIND/TRENCHER (LT113) | 305 | 915 | 2230 |
WALK BEHIND/SOIL CONDITIONER | 335 | 1100 | 2785 |
WALK BEHIND/TILLER | 295 | 890 | 2150 |
Item Name | Daily Rate | Weekly Rate | Monthly Rate |
---|---|---|---|
AUGER WITH ANY SIZE BIT | 95 | 280 | 680 |
AUGER BIT (6"-24”) | 30 | 80 | 235 |
AUGER BIT (30"-42") | 50 | 130 | 390 |
BRUSHCAT (72”) W/ LEXAN DOOR | 210 | 680 | 1950 |
96” DOZER BLADE ATTACHMENT | 210 | 680 | 1950 |
INDUSTRIAL BUCKET GRAPPLE | 90 | 270 | 685 |
ROOT GRAPPLE | 90 | 270 | 685 |
HYDRAULIC BREAKER, 500# | 210 | 680 | 1575 |
PALLET FORKS OR BUCKETS | 40 | 105 | 315 |
PLANER 18" (HIGH FLOW) (BITS EXTRA) | 235 | 790 | 2100 |
POST POUNDER ATTACHMENT | 160 | 525 | 1450 |
SOIL CONDITIONER (72”) (HARLEY RAKE) | 160 | 525 | 1450 |
SOD LAYER ATTACHMENT | 95 | 275 | 800 |
STUMP GRINDER (MODEL 280) | 160 | 525 | 1450 |
72” SWEEPER | 145 | 400 | 1100 |
84" ANGLE BROOM | 145 | 400 | 1100 |
76” TILLER | 105 | 315 | 950 |
TRENCHER (48”X6”) (LT313) | 120 | 315 | 950 |
Item Name | Daily Rate | Weekly Rate | Monthly Rate |
---|---|---|---|
AUGER WITH ANY SIZE BIT | 95 | 190 | 680 |
GRAPPLES (BUCKET, ROOT, OR BRANCH MANAGER) | 60 | 175 | 475 |
HYDRAULIC BREAKER 150# (HB680) | 150 | 400 | 1185 |
PALLET FORKS | 40 | 105 | 315 |
SOIL CONDITIONER (48”) | 115 | 395 | 1185 |
TILLER (40”) | 75 | 185 | 550 |
TRENCHER (36”x 4”) (LT113) | 85 | 210 | 630 |
Item Name | Daily Rate | Weekly Rate | Monthly Rate |
---|---|---|---|
14’ 14K DUMP TRAILER | 150 | 500 | 1100 |
TRAILER (6K, 12K, 14K) | 100 | 350 | 850 |
ADD-ON COMBO (6K, 12K, 14K) | 50 | 175 | 450 |
*CHAINS, BINDERS, HITCHES & ADAPTORS ARE AVAILABLE. |
Item Name | Daily Rate | Weekly Rate | Monthly Rate |
---|---|---|---|
4WD, 2 SEATER, OPEN CAB | 160 | 325 | 625 |
4WD, 4 SEATER OPEN CAB | 175 | 350 | 775 |
Item Name (WH = Work Height) | Daily Rate | Weekly Rate | Monthly Rate |
---|---|---|---|
32’ WH, 1000# CAP. 4WD 69” WIDTH | 250 | 565 | 1160 |
Item Name (WH = Work Height) | Daily Rate | Weekly Rate | Monthly Rate |
---|---|---|---|
46'-51’ WH, STRAIGHT OR ARTICULATING ** | 375 | 825 | 1750 |
66-72' WH, STRAIGHT OR ARTICULATING ** | 450 | 1150 | 2200 |
86-92' WH, STRAIGHT OR ARTICULATING ** | 675 | 1750 | 3500 |
Item Name | Daily Rate | Weekly Rate | Monthly Rate |
---|---|---|---|
CHIPPER, 12"* | 450 | 1250 | 2650 |
SELF-PROPELLED STUMP GRINDER | 290 | 875 | 2600 |
STRAW BLOWER | 175 | 580 | 1250 |
Item Name | Daily Rate | Weekly Rate | Monthly Rate |
---|---|---|---|
5500#, 18' LIFT* | 350 | 950 | 1950 |
6-7K, 36’- 42' LIFT** | 425 | 975 | 2150 |
8-9K, 42’-43' LIFT** | 475 | 1150 | 2500 |
10K, 43’-55' LIFT** | 575 | 1550 | 3500 |
12K, 55' LIFT | 650 | 1850 | 3850 |
Item Name | Daily Rate | Weekly Rate | Monthly Rate |
---|---|---|---|
20K 96 HP 109" BLADE W/ CAB** | 675 | 1950 | 4950 |
ROOT RAKE FOR DOZER | 150 | 450 | 1100 |
Item Name | Daily Rate | Weekly Rate | Monthly Rate |
---|---|---|---|
L28 SAL 44” WIDTH* | 200 | 595 | 1525 |
Our Location
-
Leppo Rents - Bobcat of Youngstown2612 West Liberty StreetGirard, OH 44420
-
Leppo Rents - Bobcat of Canton1534 Shepler Church Ave SWCanton, OH 44706
-
Leppo Rents - Bobcat of Wooster480 West Henry StreetWooster, OH 44691
-
Leppo Rents - Bobcat of Cleveland5095 Taylor DriveBedford Heights, OH 44128
-
Leppo Rents - Bobcat of Lake County4485 North Ridge RoadPerry, OH 44081
-
Leppo Rents - Bobcat of Cleveland West32200 Lorain RoadNorth Ridgeville, OH 44039
-
Leppo Rents - Bobcat of Jacksonville1182 Suemac Rd.Jacksonville , FL 32254
-
Leppo Rents - Bobcat of Tallahassee31767 Blue Star HwyMidway, FL 32343
-
Leppo Rents - Bobcat of Panama City415 N Tyndall PkwyPanama City, FL 32404