Southern Rentals
Now Available in Florida
Your Closest Location
- Air Compressors - Southern
- Compaction - Southern
- Concrete Tools - Southern
- Contractor Tools - Misc. - Southern
- Excavators - Southern
- Excavator Combos - Southern
- Excavator Attachments - Southern
- Forklifts - Straight Mast 2WD
- Generators - Southern
- Light Towers - Southern
- Pumps and Hoses - Southern
- Electric Scissor/Mobile Vertical Lifts - Southern
- Track Loaders and Forestry Cutters w/Track Loaders
- Trackloaders Combos
- Walk-Behind Track Loader Combos - Southern
- Attachments Only (Loader) - Southern
- Attachments Only (Walk Behind) - Southern
- Trailers - Southern
- Utility Vehicle Side-by-Side - Southern
Item Name | Daily Rate | Weekly Rate | Monthly Rate |
---|---|---|---|
185/210 CFM, DIESEL | 135 | 410 | 850 |
375 CFM, DIESEL | 275 | 685 | 1700 |
ACCESSORIES (HOSE/BITS) | 5 | 20 | 40 |
Item Name | Daily Rate | Weekly Rate | Monthly Rate |
---|---|---|---|
JUMPING JACK (11” X 13”) 3,350 CFM | 65 | 195 | 575 |
PLATE TAMPER (18” X 22”) 3,080 CFM | 50 | 150 | 450 |
REMOTE TRENCH ROLLER (33") | 250 | 700 | 1900 |
DOUBLE 1.5 TON (36"), ROLLER | 135 | 425 | 1350 |
SINGLE DRUM (54") 16K CFM* | 300 | 925 | 2500 |
Item Name | Daily Rate | Weekly Rate | Monthly Rate |
---|---|---|---|
POWER TROWEL (36”) | 75 | 225 | 650 |
POWER BUGGY (16 CUBIC FOOT) | 85 | 295 | 675 |
POWER BUGGY—RUBBER TRACKED (16 CF) | 150 | 435 | 1300 |
CONCRETE VIBRATOR | 30 | 90 | 275 |
CORE DRILL (2"-14") (BITS EXTRA) | 85 | 295 | 675 |
CORE DRILL, HANDHELD | 55 | 180 | 540 |
AIR HAMMER, 30/60/90# | 40 | 110 | 295 |
CHIPPING HAMMER 3” AIR | 30 | 85 | 250 |
ELECTRIC, 60# | 65 | 195 | 545 |
MIXER: CONCRETE (3 BAG) | 70 | 205 | 545 |
SAW BLADE (DIAMOND) 14", 18" | 45 | 125 | 375 |
14", GAS OR ELECTRIC HANDHELD SAW | 55 | 160 | 460 |
18" WALK BEHIND SAW | 70 | 255 | 635 |
Item Name | Daily Rate | Weekly Rate | Monthly Rate |
---|---|---|---|
LASER LEVEL | 50 | 175 | 425 |
3000 PSI HOT PRESSURE WASHER | 110 | 375 | 695 |
3200 PSI PRESSURE WASHER | 55 | 240 | 500 |
Item Name | Daily Rate | Weekly Rate | Monthly Rate |
---|---|---|---|
2-4K, 6' - 8'5” DIG DEPTH | 195 | 650 | 1850 |
6K, 9’6” DIG DEPTH (E26) | 220 | 710 | 1750 |
8K, 11'2” DIG DEPTH (E35)* | 265 | 825 | 2200 |
11K, 11’6” DIG DEPTH (E50)* | 325 | 975 | 2650 |
19K 15'5” DIG DEPTH (E85) ** | 375 | 1325 | 3400 |
33K 19' DIG DEPTH *,** | 500 | 1650 | 4950 |
Item Name | Daily Rate | Weekly Rate | Monthly Rate |
---|---|---|---|
8’ EXC. W/ 150# BREAKER (E20) | 365 | 1050 | 3100 |
9' EXC. W/ AUGER (E26) | 295 | 935 | 2300 |
9' EXC. W/ 500# BREAKER (E26) | 405 | 1310 | 3150 |
9' EXC. W/ COMPACTOR (E26) | 305 | 960 | 2550 |
9' EXC. W/ STUMP GRINDER (E26) | 405 | 1310 | 3150 |
11' EXC. W/ AUGER (E35)* | 320 | 1055 | 2700 |
11' EXC. W/ 500# BREAKER (E35)* | 405 | 1310 | 3150 |
11' EXC. W/ COMPACTOR (E35)* | 330 | 1080 | 2950 |
11' EXC. W/ STUMP GRINDER (E35)* | 430 | 1430 | 3550 |
11.5' EXC. W/ AUGER (E50)* | 380 | 1225 | 3200 |
11.5' EXC. W/ 500# BREAKER (E50)* | 490 | 1600 | 4050 |
11.5' EXC. W/ COMPACTOR (E50)* | 390 | 1250 | 3450 |
11.5' EXC. W/ MOWER(E45/E50)* | 490 | 1600 | 4400 |
11.5' EXC. W/ STUMP GRINDER (E50)* | 490 | 1600 | 4050 |
15' EXC. W/ 1000# BREAKER (E85)** | 600 | 2075 | 5150 |
Item Name | Daily Rate | Weekly Rate | Monthly Rate |
---|---|---|---|
AUGER WITH ANY SIZE BIT | 90 | 275 | 650 |
BUCKET, 13-24" | 30 | 90 | 270 |
BUCKET, 30-52" | 40 | 125 | 375 |
COMPACTOR (MX) 19” W 3,400 CFM | 100 | 300 | 900 |
150# HYD. BREAKER (HB680) (E20) | 185 | 450 | 1350 |
500# HYD. BREAKER (HB980) (E35/E50) | 200 | 650 | 1500 |
1000# HYD. BREAKER (HB2380) (E85) | 250 | 850 | 1950 |
MOWER | 200 | 650 | 1850 |
STUMP GRINDER (MODEL 280) (E35/E50) | 200 | 650 | 1500 |
Item Name | Daily Rate | Weekly Rate | Monthly Rate |
---|---|---|---|
5000# PROPANE, 14' OR (DIESEL)* | 175 | 475 | 1075 |
Item Name | Daily Rate | Weekly Rate | Monthly Rate |
---|---|---|---|
2.5 KW GENERATOR | 40 | 140 | 425 |
6 KW GENERATOR | 50 | 180 | 540 |
9.7 KW GENERATOR | 75 | 240 | 595 |
Item Name | Daily Rate | Weekly Rate | Monthly Rate |
---|---|---|---|
4000 WATT, DIESEL 4 BULB | 110 | 290 | 625 |
Item Name | Daily Rate | Weekly Rate | Monthly Rate |
---|---|---|---|
2" SUBMERSIBLE | 35 | 110 | 235 |
2" TRASH/ CENTRIFUGAL | 45 | 135 | 375 |
3" TRASH | 50 | 160 | 400 |
20' SUCTION HOSE | 5 | 20 | 60 |
50' DISCHARGE HOSE | 7 | 25 | 75 |
Item Name (WH = Work Height) | Daily Rate | Weekly Rate | Monthly Rate |
---|---|---|---|
25' WH, 500# CAP. (1930ES/1932R) | 80 | 240 | 525 |
32' WH, 500/800# CAP. (2630ES/2632ES) | 100 | 300 | 725 |
38' WH, 700/1000# CAP. (3246ES) | 125 | 375 | 850 |
Item Name | Daily Rate | Weekly Rate | Monthly Rate |
---|---|---|---|
500/850# LIFT CAP. (36"/44") WALK BEHIND (MT55/MT85) | 185 | 650 | 1595 |
2100# LIFT CAP. (68") (T590/T595)* | 275 | 800 | 2170 |
2600# LIFT CAP. (74") (T650)* | 325 | 975 | 2375 |
3200/3325# LIFT CAP. (80") (T740/T76)* | 350 | 1050 | 2700 |
TRACKLOADER + FORESTRY CUTTER** | 1025 | 3300 | 9800 |
Item Name | Daily Rate | Weekly Rate | Monthly Rate |
---|---|---|---|
2100 # LIFT CAP 56" TO 68" T590 W/ AUGER* | 350 | 1125 | 3050 |
2100 # LIFT CAP 56" TO 68" T590 W/ HD BRUSH CUTTER* | 460 | 1500 | 4250 |
2100 # LIFT CAP 56" TO 68" T590 W/ GRAPPLE* | 345 | 1105 | 3050 |
2100 # LIFT CAP 56" TO 68" T590 W/ SOIL COND* | 410 | 1350 | 3750 |
2100 # LIFT CAP 56" TO 68" T590 W/ STUMP GRINDER (MODEL 280)* | 410 | 1350 | 3750 |
2100 # LIFT CAP 56" TO 68" T590 W/ SWEEPER/ BROOM* | 395 | 1225 | 3450 |
2100 # LIFT CAP 56" TO 68" T590 W/ TRENCHER * | 375 | 1150 | 3300 |
2600# LIFT CAP. 74" T650 W/ AUGER* | 405 | 1300 | 3300 |
2600# LIFT CAP. 74" T650 W/ HD BRUSH CUTTER* | 515 | 1675 | 4500 |
2600# LIFT CAP. 74" T650 W/ GRAPPLE* | 400 | 1280 | 3300 |
2600# LIFT CAP. 74" T650 W/ SOIL COND* | 465 | 1525 | 4000 |
2600# LIFT CAP. 74" T650 W/ STUMP GRINDER (MODEL 280)* | 465 | 1525 | 4000 |
2600# LIFT CAP. 74" T650 W/ SWEEPER/ BROOM* | 450 | 1400 | 3700 |
2600# LIFT CAP. 74" T650 W/ TRENCHER* | 430 | 1325 | 3550 |
2600# LIFT CAP. 74" T650 W/ PLANER 18” HF* | 540 | 1775 | 4650 |
3200/3325# LIFT CAP. 80" (T740/T76) W/ AUGER* | 455 | 1375 | 3550 |
3200/3325# LIFT CAP. 80" (T740/T76) W/ HD BRUSH CUTTER* | 565 | 1750 | 4750 |
3200/3325# LIFT CAP. 80" (T740/T76) W/ GRAPPLE* | 450 | 1355 | 3550 |
3200/3325# LIFT CAP. 80" (T740/T76) W/ SOIL COND* | 515 | 1600 | 4250 |
3200/3325# LIFT CAP. 80" (T740/T76) W/ STUMP GRINDER (MODEL 280)* | 515 | 1600 | 4250 |
3200/3325# LIFT CAP. 80" (T740/T76) W/ SWEEPER/ BROOM* | 500 | 1475 | 3950 |
3200/3325# LIFT CAP. 80" (T740/T76) W/ TRENCHER* | 480 | 1400 | 3800 |
3200/3325# LIFT CAP. 80" (T740/T76) W/ PLANER 18” HF* | 590 | 1850 | 4900 |
Item Name | Daily Rate | Weekly Rate | Monthly Rate |
---|---|---|---|
500/850# WALK BEHIND/ AUGER | 245 | 780 | 1995 |
500/850# WALK BEHIND/ GRAPPLE 36” | 210 | 765 | 1920 |
500/850# WALK BEHIND/ BREAKER (HB680) | 295 | 975 | 2570 |
500/850# WALK BEHIND/ TRENCHER (LT113) | 215 | 780 | 1985 |
Item Name | Daily Rate | Weekly Rate | Monthly Rate |
---|---|---|---|
AUGER WITH ANY SIZE BIT | 90 | 275 | 650 |
AUGER BIT (6"- 24”) | 210 | 765 | 1920 |
AUGER BIT (30"- 42") | 45 | 125 | 375 |
BRUSHCAT (72”) W/ LEXAN DOOR | 200 | 650 | 1850 |
HD BRUSH CUTTER W/LEXAN DOOR | 200 | 650 | 1850 |
GRAPPLE, BUCKET OR ROOT | 85 | 255 | 650 |
HYDRAULIC BREAKER, 500# | 175 | 575 | 1425 |
PALLET FORKS | 35 | 100 | 300 |
PLANER 18" (HIGH FLOW) (BITS EXTRA) | 225 | 750 | 2000 |
SOIL CONDITIONER (72”) (HARLEY RAKE) | 150 | 500 | 1350 |
STUMP GRINDER (MODEL 280) | 150 | 500 | 1350 |
72” SWEEPER / 84” BROOM | 135 | 375 | 1050 |
76” TILLER | 100 | 300 | 900 |
TRENCHER (48”X6”) (LT313) | 115 | 300 | 900 |
Item Name | Daily Rate | Weekly Rate | Monthly Rate |
---|---|---|---|
AUGER WITH ANY SIZE BIT | 90 | 180 | 550 |
GRAPPLE | 55 | 165 | 475 |
HYDRAULIC BREAKER 150# (HB680) | 140 | 375 | 1125 |
PALLET FORKS | 35 | 100 | 300 |
TRENCHER (LT113) (36”X6”) | 80 | 200 | 600 |
Item Name | Daily Rate | Weekly Rate | Monthly Rate |
---|---|---|---|
14’ 14K DUMP TRAILER (WOOSTER) | 125 | 475 | 1100 |
TRAILER (6K, 12K, 14K) | 100 | 350 | 850 |
ADD-ON COMBO (6K, 12K, 14K) | 35 | 110 | 300 |
Chains, Binders, Hitches & Adaptors Are Also Available |
Item Name | Daily Rate | Weekly Rate | Monthly Rate |
---|---|---|---|
4WD, 2 SEATER, GAS (3400) | 150 | 325 | 725 |
Our Location
-
Leppo Rents - Cleveland West32200 Lorain Road North RidgevilleNorth Ridgeville, OH 44039