Northern Rentals
Available Now in Ohio
Your Closest Location
- Air Compressors
- Backhoes
- Compaction
- Concrete Tools
- Contractor Tools - Misc.
- Dozers
- Excavators
- Excavator Attachments
- Straight Mast 2WD Forklifts
- Telescoping Forklifts 4WD
- Forklift Attachments
- Generators
- Heaters
- Lawn and Garden
- Light Towers
- Pumps and Hoses
- Electric Scissor/Mobile Vertical Lifts
- Rough Terrain Scissor Lifts
- Electric Boom Lifts
- Rough Terrain Boom Lifts
- Skidsteer Loaders
- Track Loaders & Forestry Cutters w/Track Loaders
- Walk Behind Track Loader Combos
- Attachments Only (Loader)
- Attachments Only (Walk Behind)
- Trailers
- Utility Vehicle - Side-by-Side
- Welders
- Small Articulating Loaders - Southern
Model | Daily Rate | Weekly Rate | Monthly Rate |
---|---|---|---|
185/210 CFM, DIESEL | 160 | 425 | 850 |
310/270 200PSI HIGH PRESSURE MACHINE | 275 | 800 | 1700 |
345 CFM, 145 PSI (M114) | 275 | 800 | 1700 |
375 CFM, DIESEL | 275 | 800 | 1700 |
ACCESSORIES (HOSE/BITS) | 5 | 20 | 40 |
Item Name | Daily Rate | Weekly Rate | Monthly Rate |
---|---|---|---|
17’11” DIG DEPTH (310 JD EXTEND HOE)** | 375 | 1100 | 2500 |
Model | Daily Rate | Weekly Rate | Monthly Rate |
---|---|---|---|
JUMPING JACK (11” X 13”) 3,350 CFM | 65 | 195 | 575 |
PLATE TAMPER (18” X 22”) 3,080 CFM | 50 | 150 | 450 |
MED REVERSIBLE PLATE (16 “X 27”) 6070 CFM | 85 | 250 | 650 |
REVERSIBLE PLATE (26” X 35”) 12,365 CFM | 125 | 350 | 950 |
REMOTE REVERSIBLE VIB PLATE (30”X 47”) 20,233 CFM (DPU90R) | 175 | 550 | 1600 |
REMOTE TRENCH ROLLER (33") | 250 | 700 | 1900 |
DOUBLE 1.5 TON (36"), ROLLER | 175 | 550 | 1400 |
ROLLER 3.5 TON (47")* | 195 | 700 | 1950 |
DOUBLE 3.5 TON (47") ROLLER | 250 | 800 | 1950 |
SINGLE DRUM (54") 16K CFM* | 325 | 975 | 2650 |
SINGLE DRUM (66") 32K CFM** | 400 | 1325 | 3500 |
SINGLE DRUM (84”) 58K CFM** | 500 | 1750 | 4350 |
Model | Daily Rate | Weekly Rate | Monthly Rate |
---|---|---|---|
POWER TROWEL (36”) | 60 | 180 | 540 |
POWER TROWEL (46”) | 75 | 225 | 650 |
POWER BUGGY - ELECTRIC WALK BEHIND (12CF) | 100 | 300 | 900 |
POWER BUGGY - WHEELED (16 CF) | 85 | 250 | 725 |
POWER BUGGY—RUBBER TRACKED (16 CF) | 150 | 435 | 1300 |
POWER BUGGY - ELECTRIC HIGH DUMP (15CF) | 300 | 850 | 2600 |
CONCRETE VIBRATOR | 30 | 90 | 275 |
CORE DRILL (2"-14") (BITS EXTRA) | 85 | 295 | 675 |
BATTERY POWERED CORE DRILL RIG | 100 | 320 | 850 |
CORE DRILL, HANDHELD | 55 | 180 | 540 |
BATTERY POWERED HANDHELD CORE DRILL | 70 | 210 | 650 |
FLOOR GRINDER/ SCARFIER | 175 | 600 | 1800 |
AIR HAMMER, 30/60/90# | 40 | 110 | 295 |
CHIPPING HAMMER 3” AIR | 30 | 85 | 250 |
ELECTRIC HAMMER, 60# | 65 | 195 | 545 |
BATTERY POWERED HAMMER, 60# | 75 | 230 | 650 |
HAMMER DRILL (*BITS EXTRA) | 28 | 70 | 225 |
MIXER: CONCRETE OR MORTAR (3 BAG) | 70 | 205 | 545 |
MIXER: ELECTRIC CONCRETE (1 BAG) | 35 | 130 | 350 |
14", GAS OR ELECTRIC HANDHELD SAW | 55 | 160 | 460 |
14” BATTERY CUTOFF SAW | 70 | 210 | 650 |
16” GAS HANDHELD SAW | 70 | 255 | 625 |
18" WALK BEHIND SAW | 70 | 255 | 635 |
24", WALK BEHIND/ SELF PROPELLED SAW | 135 | 400 | 900 |
Item Name | Daily Rate | Weekly Rate | Monthly Rate |
---|---|---|---|
BOX FAN 42” (CANTON, OH) | 25 | 75 | 225 |
LASER LEVEL | 50 | 175 | 425 |
3000 PSI HOT PRESSURE WASHER | 110 | 375 | 695 |
3200 PSI PRESSURE WASHER | 55 | 240 | 500 |
500 GAL WATER TRAILER | 200 | 450 | 1000 |
4 WHEEL RIDE ON SWEEPER W/CAB (LAYMOR) | 300 | 900 | 2400 |
WATER SPRAYER | 5 | 15 | 35 |
Item Name | Daily Rate | Weekly Rate | Monthly Rate |
---|---|---|---|
20K 96 HP 109" BLADE (D5K2) CAB** | 625 | 1735 | 4800 |
29.4K 158HP 125" BLADE (D6K2) CAB**,*** | 850 | 2400 | 6300 |
Item Name | Daily Rate | Weekly Rate | Monthly Rate |
---|---|---|---|
2-4K, 6' - 8'5” DIG DEPTH (418/E10/E20) | 250 | 720 | 1950 |
2-4K, 6' - 8'5” DIG DEPTH (E10/E20) ELECTRIC | 425 | 1375 | 3850 |
8K, 11'2” DIG DEPTH (E35)* | 300 | 900 | 2200 |
8K, 11'2” DIG DEPTH (E32) ELECTRIC | 530 | 1650 | 4400 |
11K, 11’6” DIG DEPTH (E50)* | 375 | 1050 | 2650 |
19K 15'5” DIG DEPTH (E85) ** | 400 | 1425 | 3400 |
33K 19' DIG DEPTH (312/313) **,*** | 625 | 1800 | 4950 |
39K 21' DIG DEPTH (316)**,*** | 650 | 2000 | 5250 |
200 CLASSS EXC**,*** | CALL FOR PRICING | ||
300 / 400 CLASS EXC** | CALL FOR PRICING |
Item Name | Daily Rate | Weekly Rate | Monthly Rate |
---|---|---|---|
AUGER WITH ANY SIZE BIT | 95 | 280 | 680 |
BUCKET, 13-24" | 30 | 80 | 235 |
BUCKET, 30-52" | 40 | 130 | 395 |
COMPACTOR (MX) 12” W 3,150 CFM | 105 | 315 | 945 |
COMPACTOR (MX) 19” W 3,400 CFM | 105 | 315 | 945 |
COMPACTOR (E85) 23” 6,500 CFM | 155 | 475 | 1310 |
COMPACTOR (33K EXC) | 250 | 750 | 2250 |
60# HYD. BREAKER (HB280) (418/E10) | 105 | 315 | 945 |
150# HYD. BREAKER (HB680) (E20) | 195 | 475 | 1350 |
500# HYD. BREAKER (HB980) (E35/E50) | 210 | 680 | 1575 |
1000# HYD.BREAKER (HB2380) (E85) | 265 | 890 | 2045 |
3000# HYD. BREAKER (TOP100) (312/313) | 395 | 1200 | 3150 |
MOWER *FOR E50 ONLY | 210 | 685 | 1945 |
RIPPER * FOR E35 & E50 ONLY | 55 | 155 | 315 |
STUMP GRINDER (MODEL 280) (E35/E50) | 160 | 525 | 1450 |
Item Name | Daily Rate | Weekly Rate | Monthly Rate |
---|---|---|---|
5000# PROPANE, 14' OR (DIESEL) * | 195 | 550 | 1250 |
5000# ELECTRIC, 14’* | 240 | 620 | 1450 |
6000# PROPANE, 14’ OR (DIESEL)* | 215 | 615 | 1450 |
6000# PROPANE, 20’ QUAD MAST* | 225 | 595 | 1550 |
8000# PROPANE 14’ | 245 | 625 | 1600 |
10K DIESEL OUTDOOR** | 310 | 815 | 1895 |
15.5K DIESEL OUTDOOR** | 375 | 1000 | 2700 |
Item Name | Daily Rate | Weekly Rate | Monthly Rate |
---|---|---|---|
5500#, 18' LIFT* | 325 | 875 | 2250 |
6-7K, 36’- 42' LIFT** | 375 | 925 | 2400 |
8-9K, 42’-43' LIFT** | 425 | 1075 | 2750 |
10K, 43’-55' LIFT** | 575 | 1550 | 3500 |
12K, 55' LIFT** | 625 | 1850 | 3950 |
15/16K, 43’ LIFT** | 875 | 2650 | 7500 |
26/27K, 33’/36’ LIFT | 1500 | 3250 | 10800 |
ROTATING TELEHANDLER | 1500 | 3250 | 10800 |
Item Name | Daily Rate | Weekly Rate | Monthly Rate |
---|---|---|---|
LIFTING HOOK (FRK MNT / DRCT MNT) | 30 | 80 | 230 |
MATERIAL BUCKET | 55 | 130 | 380 |
1 YD CONCRETE HOPPER (GARBRO) | 80 | 205 | 590 |
DUMPING HOPPER FOR FORKLIFT | 50 | 150 | 275 |
TRUSS BOOM | 55 | 130 | 380 |
Item Name | Daily Rate | Weekly Rate | Monthly Rate |
---|---|---|---|
2000 KW TO 2500 KW | 40 | 140 | 425 |
6000 KW | 50 | 180 | 540 |
9700 KW | 75 | 240 | 595 |
15KW, 1 PHASE | 150 | 435 | 1100 |
25 KW, 1 OR 3 PHASE | 210 | 515 | 1200 |
35/40 KW, 1 OR 3 PHASE | 230 | 550 | 1500 |
50 KW, 1 OR 3 PHASE | 245 | 700 | 1600 |
70/75 KW, 1 OR 3 PHASE | 295 | 750 | 1700 |
* CABLES AND BOXES ARE AVAILABLE SEPERATELY |
Item Name | Daily Rate | Weekly Rate | Monthly Rate |
---|---|---|---|
RADIANT HEATER | 70 | 245 | 615 |
HYDRONIC SURFACE HEAT (GLYCOL) | 300 | 1500 | 6500 |
DIRECT FIRED FORCED AIR HEAT | 200 | 800 | 4000 |
INDIRECT FIRED FORCED AIR HEAT | 300 | 1000 | 4500 |
Item Name | Daily Rate | Weekly Rate | Monthly Rate |
---|---|---|---|
CHIPPER, 12"* | 400 | 1250 | 2650 |
STRAW BLOWER | 150 | 425 | 1250 |
WALK BEHIND TRENCHER | 150 | 450 | 1100 |
Item Name | Daily Rate | Weekly Rate | Monthly Rate |
---|---|---|---|
4000 WATT, DIESEL 4 BULB | 110 | 290 | 625 |
LINK TOWER (GENERAC PLT240) | 75 | 225 | 495 |
Item Name | Daily Rate | Weekly Rate | Monthly Rate |
---|---|---|---|
2" SUBMERSIBLE | 35 | 110 | 235 |
2" TRASH/ CENTRIFUGAL | 45 | 135 | 375 |
3" TRASH | 50 | 160 | 400 |
4" TRASH | 75 | 230 | 600 |
20' SUCTION HOSE | 5 | 20 | 60 |
50' DISCHARGE HOSE | 7 | 25 | 75 |
Item Name (WH = Work Height) | Daily Rate | Weekly Rate | Monthly Rate |
---|---|---|---|
18' WH, 500# CAP. (1230ES) | 100 | 240 | 525 |
25’ WH, 350# CAP MOBILE VERT. LIFT (20MVL) | 100 | 240 | 525 |
25' WH, 500# CAP. (1930ES/1932R) | 100 | 240 | 525 |
32' WH, 500/800# CAP. (2630ES/2632ES) | 120 | 300 | 725 |
38' WH, 700/1000# CAP. (3246ES) | 145 | 375 | 850 |
45’ WH, 550/770# CAP. 45” WIDTH* | 170 | 525 | 1350 |
46' WH, 800# CAP. (4069LE/ M4069)* | 170 | 525 | 1350 |
Item Name (WH = Work Height) | Daily Rate | Weekly Rate | Monthly Rate |
---|---|---|---|
32’ WH, 1000# CAP. 4WD (260MRT)* | 225 | 510 | 1100 |
39’ WH, 2250# CAP. 4WD (3394RT)** | 255 | 650 | 1350 |
50’ WH, 1500# CAP. 4WD (4394RT)** | 300 | 675 | 1400 |
Item Name (WH = Work Height) | Daily Rate | Weekly Rate | Monthly Rate |
---|---|---|---|
36-46'WH, ART. (E300A/E400A =NARROW) ** | 275 | 675 | 1550 |
51'WH, ARTICULATING (E450A)** | 275 | 675 | 1550 |
66’ WH, ARTICULATING (E600/M600) | 400 | 1100 | 2100 |
60’ ELECTRIC CRAWLER BOOM (ATRIUM) | 1750 | 4500 | 11800 |
77’ ELECTRIC CRAWLER BOOM (ATRIUM) | 1950 | 5500 | 13500 |
Item Name (WH = Work Height) | Daily Rate | Weekly Rate | Monthly Rate |
---|---|---|---|
40'WH, ARTICULATING (340A)* | 300 | 735 | 1600 |
46'-51’ WH, STRT. OR ART. (400S/450A/460SJ)** | 350 | 775 | 1750 |
66’ WH STRAIGHT TTRACK (S60 TRAX)** | 450 | 1350 | 3200 |
66-72' WH, STRT. OR ART.* (600S/A/660S)** | 400 | 1000 | 2400 |
66-72’ WH 670SJ SELF LEVELING BOOM LIFT** | 425 | 1250 | 3000 |
86-92' WH, STRT. OR ART.^ (800A/860S)** | 625 | 1750 | 3800 |
126-131’ WH, STRT (1200SJP/1250A)**,*** | 1350 | 3000 | 8600 |
141’ WH, STRT (1350SJP)**,*** | 1500 | 3200 | 8600 |
156' WH STRT (1500SJP)**,*** | 2600 | 5700 | 14000 |
^ = Glazier package and sky welders are available |
Item Name | Daily Rate | Weekly Rate | Monthly Rate |
---|---|---|---|
1850/1950# LIFT CAP. (68") (S530/S570)* | 225 | 625 | 1525 |
2690# LIFT CAP. (74") (S650)* | 275 | 875 | 2400 |
Item Name | Daily Rate | Weekly Rate | Monthly Rate |
---|---|---|---|
500/100# LIFT CAP. (36"/44") WALK BEHIND | 210 | 720 | 1595 |
1400# LIFT CAP. (56”)* | 300 | 995 | 2525 |
2100# LIFT CAP. (68")* | 320 | 1025 | 2525 |
2650/3200/3325/3475# LIFT CAP (74”/80")* | 425 | 1250 | 3050 |
3500# LIFT CAP. (84”) 90 -100HP | 475 | 1450 | 3350 |
3475# LOADER (T770)+ FORESTRY CUTTER(50”)** | 1350 | 3250 | 9500 |
Item Name | Daily Rate | Weekly Rate | Monthly Rate |
---|---|---|---|
500/850# WALK BEHIND/ AUGER | 250 | 790 | 2125 |
500/850# WALK BEHIND/ GRAPPLE 36” | 215 | 775 | 1920 |
500/850# WALK BEHIND/ BREAKER (HB680) | 305 | 1000 | 2630 |
500/850# LC WALK BEHIND/ SOIL CONDITIONER | 270 | 995 | 2630 |
500/850# LC WALK BEHIND/ TILLER | 230 | 785 | 1995 |
Item Name | Daily Rate | Weekly Rate | Monthly Rate |
---|---|---|---|
AUGER WITH ANY SIZE BIT | 95 | 280 | 680 |
AUGER BIT (6"- 24”) | 30 | 80 | 235 |
AUGER BIT (30"- 42") | 50 | 130 | 390 |
BRUSHCAT (72”) W/ LEXAN DOOR | 210 | 680 | 1950 |
ELIMINATOR (6’ OR 7’) | 45 | 125 | 380 |
GRAPPLE, BUCKET OR ROOT | 90 | 270 | 685 |
HYDRAULIC BREAKER, 500# | 210 | 680 | 1575 |
LANDSCAPE RAKE 6B | 160 | 525 | 1450 |
MUD BUCKET, 1/2 YD. | 55 | 160 | 475 |
PALLET FORKS | 40 | 105 | 315 |
PLANER 18" (HIGH FLOW) (BITS EXTRA) | 235 | 790 | 2100 |
PLANER 40" (HIGH FLOW) *BITS EXTRA | 400 | 900 | 2600 |
POST POUNDER (DANUSER SM40) | 160 | 525 | 1450 |
SOLID TIRES | 50 | 150 | 450 |
SOIL CONDITIONER (72”) (HARLEY RAKE) | 160 | 525 | 1450 |
STUMP GRINDER (MODEL 280) | 160 | 525 | 1450 |
SUPER SCRAPER | 105 | 315 | 950 |
72” SWEEPER / 84” BROOM | 145 | 400 | 1100 |
WATER KIT FOR SWEEPER ATTACHMENT | 80 | 210 | 475 |
76” TILLER | 105 | 315 | 950 |
TRENCHER (48”X6”) (LT313) | 120 | 315 | 950 |
WHEEL SAW (6"X 24") (HIGH FLOW) (BITS EXTRA) | 315 | 950 | 2800 |
Item Name | Daily Rate | Weekly Rate | Monthly Rate |
---|---|---|---|
AUGER WITH ANY SIZE BIT | 95 | 280 | 680 |
GRAPPLE | 60 | 175 | 475 |
HYDRAULIC BREAKER 150# (HB680) | 195 | 475 | 1350 |
PALLET FORKS | 40 | 105 | 315 |
SOIL CONDITIONER (48”) | 115 | 395 | 1185 |
TILLER (40”) | 75 | 185 | 550 |
TRENCHER (LT113) (36” X 4”) | 85 | 210 | 630 |
Item Name | Daily Rate | Weekly Rate | Monthly Rate |
---|---|---|---|
14’ 14K DUMP TRAILER (WOOSTER) | 125 | 475 | 1100 |
TRAILER (6K, 12K, 14K) | 100 | 350 | 850 |
ADD-ON COMBO (6K, 12K, 14K) | 50 | 150 | 400 |
Chains, Binders, Hitches & Adaptors Are Also Available |
Item Name | Daily Rate | Weekly Rate | Monthly Rate |
---|---|---|---|
4WD, 2 SEATER, OPEN CAB | 160 | 390 | 750 |
4WD, 2 SEATER, CAB W/ HEAT | 210 | 420 | 1000 |
4WD, 4 SEATER OPEN CAB | 210 | 420 | 1000 |
4WD, 4 SEATER, CAB W/ HEAT | 225 | 450 | 1200 |
Item Name | Daily Rate | Weekly Rate | Monthly Rate |
---|---|---|---|
180 AMP, SKY WELDER | 75 | 250 | 575 |
185 AMP, PORTABLE (GAS) | 70 | 190 | 510 |
305 AMP, PORTABLE (LPG) | 85 | 240 | 650 |
300 AMP, TOWABLE (DIESEL) | 120 | 325 | 725 |
400 DUEL WELDER, TOWABLE (DIESEL) | 185 | 425 | 1000 |
CABLE, 50’ SECTION | 5 | 25 | 75 |
Item Name | Daily Rate | Weekly Rate | Monthly Rate |
---|---|---|---|
L28 SAL 44” WIDTH* | 200 | 595 | 1525 |
Our Location
-
Leppo Rents - Bobcat of Youngstown2612 West Liberty StreetGirard, OH 44420
-
Leppo Rents - Bobcat of Canton1534 Shepler Church Ave SWCanton, OH 44706
-
Leppo Rents - Bobcat of Wooster480 West Henry StreetWooster, OH 44691
-
Leppo Rents - Bobcat of Cleveland5095 Taylor DriveBedford Heights, OH 44128
-
Leppo Rents - Bobcat of Lake County4485 North Ridge RoadPerry, OH 44081
-
Leppo Rents - Bobcat of Cleveland West32200 Lorain RoadNorth Ridgeville, OH 44039
-
Leppo Rents - Bobcat of Jacksonville1182 Suemac Rd.Jacksonville , FL 32254
-
Leppo Rents - Bobcat of Tallahassee31767 Blue Star HwyMidway, FL 32343
-
Leppo Rents - Bobcat of Panama City415 N Tyndall PkwyPanama City, FL 32404