Northern Rentals
Available Now in Ohio
Your Closest Location
- Air Compressors
- Backhoes
- Compaction
- Concrete Tools
- Contractor Tools - Misc.
- Dozers
- Excavators
- Excavator Attachments
- Straight Mast 2WD Forklifts
- Telescoping Forklifts 4WD
- Forklift Attachments
- Generators
- Heaters
- Lawn and Garden
- Light Towers
- Pumps and Hoses
- Electric Scissor/Mobile Vertical Lifts
- Rough Terrain Scissor Lifts
- Electric Boom Lifts
- Rough Terrain Boom Lifts
- Skidsteer Loaders
- Track Loaders & Forestry Cutters w/Track Loaders
- Walk Behind Track Loader Combos
- Attachments Only (Loader)
- Attachments Only (Walk Behind)
- Trailers
- Utility Vehicle - Side-by-Side
- Welders
Model | Daily Rate | Weekly Rate | Monthly Rate |
---|---|---|---|
185/210 CFM, DIESEL | 135 | 410 | 850 |
375 CFM, DIESEL | 275 | 685 | 1700 |
345 CFM, 145 PSI (M114) | 275 | 685 | 1700 |
ACCESSORIES (HOSE/BITS) | 5 | 20 | 40 |
Item Name | Daily Rate | Weekly Rate | Monthly Rate |
---|---|---|---|
17’11” DIG DEPTH (310 JD EXTEND HOE)** | 350 | 900 | 2500 |
Model | Daily Rate | Weekly Rate | Monthly Rate |
---|---|---|---|
JUMPING JACK (11” X 13”) 3,350 CFM | 65 | 195 | 575 |
PLATE TAMPER (18” X 22”) 3,080 CFM | 50 | 150 | 450 |
REVERSIBLE PLATE (26” X 35”) 12,365 CFM | 125 | 350 | 950 |
REMOTE REVERSIBLE VIB PLATE (30”X 47”) 20,233 CFM (DPU90R) | 175 | 550 | 1600 |
REMOTE TRENCH ROLLER (33") | 250 | 700 | 1900 |
DOUBLE 1.5 TON (36"), ROLLER | 135 | 425 | 1350 |
ROLLER 3.5 TON (47")* | 195 | 700 | 1950 |
SINGLE DRUM (54") 16K CFM* | 300 | 925 | 2500 |
SINGLE DRUM (66") 32K CFM** | 375 | 1325 | 3400 |
SINGLE DRUM (84”) 58K CFM** | 500 | 1650 | 4200 |
Model | Daily Rate | Weekly Rate | Monthly Rate |
---|---|---|---|
POWER TROWEL (36”) | 60 | 180 | 540 |
POWER TROWEL (46”) | 75 | 225 | 650 |
POWER BUGGY (16 CUBIC FOOT) | 85 | 250 | 725 |
POWER BUGGY—RUBBER TRACKED (16 CF) | 150 | 435 | 1300 |
CONCRETE VIBRATOR | 30 | 90 | 275 |
CORE DRILL (2"-14") (BITS EXTRA) | 85 | 295 | 675 |
CORE DRILL, HANDHELD | 55 | 180 | 540 |
FLOOR GRINDER/ SCARFIER | 175 | 600 | 1800 |
AIR HAMMER, 30/60/90# | 40 | 110 | 295 |
CHIPPING HAMMER 3” AIR | 30 | 85 | 250 |
ELECTRIC, 60# | 65 | 195 | 545 |
HAMMER DRILL (BITS EXTRA) | 28 | 70 | 225 |
MIXER: CONCRETE OR MORTAR (3 BAG) | 70 | 205 | 545 |
MIXER: ELECTRIC CONCRETE (1 BAG) | 35 | 130 | 350 |
SAW BLADE (DIAMOND) 14", 18", 20" | 45 | 125 | 375 |
SAW BLADE (DIAMOND) 24" | 75 | 225 | NA |
14", GAS OR ELECTRIC HANDHELD SAW | 55 | 160 | 460 |
16” GAS HANDHELD SAW | 70 | 255 | 625 |
18" WALK BEHIND SAW | 70 | 255 | 635 |
24", WALK BEHIND/ SELF PROPELLED SAW | 135 | 400 | 900 |
Item Name | Daily Rate | Weekly Rate | Monthly Rate |
---|---|---|---|
BOX FAN 42” (CANTON) | 25 | 75 | 225 |
COOLING FAN (CANTON) | 50 | 150 | 450 |
LASER LEVEL | 50 | 175 | 425 |
3000 PSI HOT PRESSURE WASHER | 110 | 375 | 695 |
3200 PSI PRESSURE WASHER | 55 | 240 | 500 |
WATER SPRAYER | 5 | 15 | 35 |
Item Name | Daily Rate | Weekly Rate | Monthly Rate |
---|---|---|---|
20K 96 HP 109" BLADE (D5K2) CAB** | 525 | 1650 | 4800 |
29.4K 158HP 125" BLADE (D6K2) CAB**,*** | 725 | 2100 | 5450 |
Item Name | Daily Rate | Weekly Rate | Monthly Rate |
---|---|---|---|
2-4K, 6' - 8'5” DIG DEPTH (418/E10/E20) | 195 | 650 | 1850 |
8K, 11'2” DIG DEPTH (E35)* | 265 | 825 | 2200 |
11K, 11’6” DIG DEPTH (E50)* | 325 | 975 | 2650 |
19K 15'5” DIG DEPTH (E85) ** | 375 | 1325 | 3400 |
33K 19' DIG DEPTH (312/313) **,*** | 500 | 1500 | 4500 |
39K 21' DIG DEPTH (316)**,*** | 575 | 1825 | 4800 |
200 CLASSS EXC**,*** | 695 | 2150 | 6250 |
Item Name | Daily Rate | Weekly Rate | Monthly Rate |
---|---|---|---|
AUGER WITH ANY SIZE BIT | 90 | 275 | 650 |
BUCKET, 13-24" | 30 | 90 | 270 |
BUCKET, 30-52" | 40 | 125 | 375 |
COMPACTOR (MX) 12” W 3,150 CFM | 100 | 300 | 900 |
COMPACTOR (MX) 19” W 3,400 CFM | 100 | 300 | 900 |
COMPACTOR (E85) 23” 6,500 CFM | 150 | 450 | 1250 |
60# HYD. BREAKER (HB280) (418/E10) | 100 | 300 | 900 |
150# HYD. BREAKER (HB680) (E20) | 185 | 450 | 1350 |
500# HYD. BREAKER (HB980) (E35/E50) | 200 | 650 | 1500 |
1000# HYD.BREAKER (HB2380) (E85) | 250 | 850 | 1950 |
3000# HYD. BREAKER (TOP100) (312/313) | 375 | 1150 | 3000 |
MOWER | 200 | 650 | 1850 |
RIPPER | 50 | 150 | 300 |
STUMP GRINDER (MODEL 280) (E35/E50) | 200 | 650 | 1500 |
Item Name | Daily Rate | Weekly Rate | Monthly Rate |
---|---|---|---|
5000# PROPANE, 14' OR (DIESEL) * | 185 | 485 | 1190 |
5000# ELECTRIC, 14’* | 195 | 550 | 1350 |
6000# PROPANE, 14’ OR (DIESEL)* | 195 | 550 | 1350 |
10K DIESEL OUTDOOR** | 280 | 700 | 1800 |
15.5K DIESEL OUTDOOR** | 350 | 900 | 2500 |
DUMPING HOPPER FOR FORKLIFT | 50 | 150 | 275 |
Item Name | Daily Rate | Weekly Rate | Monthly Rate |
---|---|---|---|
5500#, 18' LIFT* | 275 | 800 | 2200 |
6-7K, 36’- 42' LIFT** | 325 | 875 | 2400 |
8-9K, 42’-43' LIFT** | 375 | 1025 | 2750 |
10K, 43’-55' LIFT** | 500 | 1500 | 3500 |
12K, 55' LIFT** | 550 | 1700 | 3800 |
15/16K, 43’ LIFT** | 775 | 2500 | 7500 |
Item Name | Daily Rate | Weekly Rate | Monthly Rate |
---|---|---|---|
LIFTING HOOK (FRK MNT / DRCT MNT) | 25 | 75 | 225 |
MATERIAL BUCKET | 50 | 125 | 375 |
1 YD CONCRETE HOPPER (GARBRO) | 75 | 200 | 585 |
TRUSS BOOM | 50 | 125 | 375 |
Item Name | Daily Rate | Weekly Rate | Monthly Rate |
---|---|---|---|
2000 KW TO 2500 KW | 40 | 140 | 425 |
6000 KW | 50 | 180 | 540 |
9700 KW | 75 | 240 | 595 |
15KW, 1 PHASE | 100 | 300 | 975 |
25 KW, 1 OR 3 PHASE | 150 | 375 | 1200 |
35/40 KW, 1 OR 3 PHASE | 175 | 500 | 1500 |
50 KW, 1 OR 3 PHASE | 215 | 700 | 1600 |
70/75 KW, 1 OR 3 PHASE | 250 | 650 | 1700 |
Item Name | Daily Rate | Weekly Rate | Monthly Rate |
---|---|---|---|
RADIANT HEATER | 70 | 245 | 615 |
Item Name | Daily Rate | Weekly Rate | Monthly Rate |
---|---|---|---|
CHIPPER, 12"* | 385 | 1100 | 2550 |
STRAW BLOWER | 100 | 350 | 1100 |
Item Name | Daily Rate | Weekly Rate | Monthly Rate |
---|---|---|---|
4000 WATT, DIESEL 4 BULB | 110 | 290 | 625 |
LINK TOWER (GENERAC PLT240) | 75 | 225 | 495 |
Item Name | Daily Rate | Weekly Rate | Monthly Rate |
---|---|---|---|
2" SUBMERSIBLE | 35 | 110 | 235 |
2" TRASH/ CENTRIFUGAL | 45 | 135 | 375 |
3" TRASH | 50 | 160 | 400 |
4" TRASH | 75 | 230 | 600 |
20' SUCTION HOSE | 5 | 20 | 60 |
50' DISCHARGE HOSE | 7 | 25 | 75 |
Item Name (WH = Work Height) | Daily Rate | Weekly Rate | Monthly Rate |
---|---|---|---|
18' WH, 500# CAP. (1230ES) | 80 | 240 | 525 |
25’ WH, 350# CAP MOBILE VERT. LIFT (20MVL) | 80 | 240 | 525 |
25' WH, 500# CAP. (1930ES/1932R) | 80 | 240 | 525 |
32' WH, 500/800# CAP. (2630ES/2632ES) | 100 | 300 | 725 |
38' WH, 700/1000# CAP. (3246ES) | 125 | 375 | 850 |
45’ WH, 550/770# CAP. 45” WIDTH* | 150 | 450 | 1350 |
46' WH, 800# CAP. (4069LE/ M4069)* | 175 | 525 | 1350 |
Item Name (WH = Work Height) | Daily Rate | Weekly Rate | Monthly Rate |
---|---|---|---|
32’ WH, 1000# CAP. 4WD (260MRT)* | 175 | 475 | 1100 |
39’ WH, 2250# CAP. 4WD (3394RT)** | 200 | 600 | 1350 |
50’ WH, 1500# CAP. 4WD (4394RT)** | 200 | 600 | 1350 |
Item Name (WH = Work Height) | Daily Rate | Weekly Rate | Monthly Rate |
---|---|---|---|
36-46'WH, ART. (E300A/E400A =NARROW) ** | 250 | 650 | 1500 |
51'WH, ARTICULATING (E450A)** | 275 | 725 | 1550 |
Item Name (WH = Work Height) | Daily Rate | Weekly Rate | Monthly Rate |
---|---|---|---|
40'WH, ARTICULATING (340A)* | 275 | 675 | 1600 |
46'-51’ WH, STRT. OR ART. (400S/450A/460SJ)** | 325 | 775 | 1750 |
66’ WH STRAIGHT TTRACK (S60 TRAX)** | 450 | 1200 | 3200 |
66-72' WH, STRT. OR ART.^ (600S/A/660S)** | 375 | 1000 | 2100 |
86-92' WH, STRT. OR ART.^ (800A/860S)** | 625 | 1750 | 3500 |
126-131’ WH, STRT (1200SJP/1250A)**,*** | 1500 | 3000 | 9000 |
141’ WH, STRT (1350SJP)**,*** | 1500 | 3000 | 9000 |
156' WH STRT (1500SJP)**,*** | 2400 | 6000 | 14000 |
^ = Glazier package and sky welders are available |
Item Name | Daily Rate | Weekly Rate | Monthly Rate |
---|---|---|---|
700#/900# LIFT CAP. (36"/44"/48”) (S70/S100) | 195 | 650 | 1650 |
1850/1950# LIFT CAP. (68") (S530/S570)* | 200 | 595 | 1525 |
2690# LIFT CAP. (74") (S650)* | 250 | 750 | 1825 |
3100/3200# LIFT CAP. (74”) (S740/S750)* | 275 | 800 | 1950 |
Item Name | Daily Rate | Weekly Rate | Monthly Rate |
---|---|---|---|
500/850# LIFT CAP. (36"/44") WALK BEHIND (MT55/MT85) | 185 | 650 | 1595 |
1400# LIFT CAP. (56”) (T450)* | 275 | 885 | 2525 |
2100# LIFT CAP. (68") (T590/T595)* | 285 | 925 | 2525 |
2600# LIFT CAP. (74") (T650)* | 350 | 1125 | 2800 |
3200/3325# LIFT CAP. (80") (T740/T76)* | 400 | 1200 | 3050 |
3475# LOADER (T770)+ FORESTRY CUTTER(50”)** | 1100 | 3100 | 9000 |
Item Name | Daily Rate | Weekly Rate | Monthly Rate |
---|---|---|---|
500/850# WALK BEHIND/ AUGER | 245 | 780 | 1995 |
500/850# WALK BEHIND/ GRAPPLE 36” | 210 | 765 | 1920 |
500/850# WALK BEHIND/ BREAKER (HB680) | 295 | 975 | 2570 |
500/850# LC WALK BEHIND/ SOIL CONDITIONER | 265 | 975 | 2570 |
500/850# LC WALK BEHIND/ TILLER | 225 | 775 | 1970 |
500/850# WALK BEHIND/ TRENCHER (LT113) | 215 | 780 | 1985 |
Item Name | Daily Rate | Weekly Rate | Monthly Rate |
---|---|---|---|
AUGER WITH ANY SIZE BIT | 90 | 275 | 650 |
AUGER BIT (6"- 24”) | 25 | 75 | 225 |
AUGER BIT (30"- 42") | 45 | 125 | 375 |
BRUSHCAT (72”) W/ LEXAN DOOR | 200 | 650 | 1850 |
ELIMINATOR (6’ OR 7’) | 40 | 120 | 360 |
GRAPPLE, BUCKET OR ROOT | 85 | 225 | 650 |
HYDRAULIC BREAKER, 500# | 175 | 575 | 1425 |
LANDSCAPE RAKE 6B | 150 | 500 | 1350 |
MUD BUCKET, 1/2 YD. | 50 | 150 | 450 |
PALLET FORKS | 35 | 100 | 300 |
PLANER 18" (HIGH FLOW) (BITS EXTRA) | 225 | 750 | 2000 |
POST POUNDER (DANUSER SM40) | 150 | 500 | 1350 |
SOIL CONDITIONER (72”) (HARLEY RAKE) | 150 | 500 | 1350 |
STUMP GRINDER (MODEL 280) | 150 | 500 | 1350 |
SUPER SCRAPER | 100 | 300 | 900 |
72” SWEEPER / 84” BROOM | 135 | 375 | 1050 |
WATER KIT FOR SWEEPER ATTACHMENT | 75 | 200 | 450 |
76” TILLER | 100 | 300 | 900 |
TRENCHER (48”X6”) (LT313) | 115 | 300 | 900 |
WHEEL SAW (6"X 24") (HIGH FLOW) (BITS EXTRA) | 300 | 900 | 2700 |
Item Name | Daily Rate | Weekly Rate | Monthly Rate |
---|---|---|---|
AUGER WITH ANY SIZE BIT | 90 | 180 | 550 |
GRAPPLE | 55 | 165 | 475 |
HYDRAULIC BREAKER 150# (HB680) | 140 | 375 | 1125 |
PALLET FORKS | 35 | 100 | 300 |
SOIL CONDITIONER (48”) | 110 | 375 | 1125 |
TILLER (40”) | 70 | 175 | 525 |
TRENCHER (LT113) (36”X6”) | 60 | 175 | 530 |
Item Name | Daily Rate | Weekly Rate | Monthly Rate |
---|---|---|---|
14’ 14K DUMP TRAILER (WOOSTER) | 125 | 475 | 1100 |
TRAILER (6K, 12K, 14K) | 100 | 350 | 850 |
ADD-ON COMBO (6K, 12K, 14K) | 35 | 110 | 300 |
Chains, Binders, Hitches & Adaptors Are Also Available |
Item Name | Daily Rate | Weekly Rate | Monthly Rate |
---|---|---|---|
4WD, 2 SEATER, GAS (3400) | 150 | 375 | 725 |
Item Name | Daily Rate | Weekly Rate | Monthly Rate |
---|---|---|---|
180 AMP, SKY WELDER | 75 | 250 | 575 |
185 AMP, PORTABLE (GAS) | 70 | 190 | 510 |
305 AMP, PORTABLE (LPG) | 85 | 240 | 650 |
300 AMP, TOWABLE (DIESEL) | 120 | 325 | 725 |
400 DUEL WELDER, TOWABLE (DIESEL) | 185 | 425 | 1000 |
CABLE, 50’ SECTION | 5 | 25 | 75 |
Our Location
-
Leppo Rents - Cleveland West32200 Lorain Road North RidgevilleNorth Ridgeville, OH 44039