Bobcat T66 Compact Track Loader
Track Loaders
How can we help?
(330) 264-6474
Features
- 
					The roomy T66 cab provides a sealed and pressurized environment complete with an available heated air-ride seat, clear-side enclosure, automatic heat, and air conditioning, and an innovative display with machine information and performance data 
- 
					The 74-hp T66 compact track loader includes a redesigned Bobcat inline engine and direct-drive system, lift arms with cast-steel construction, and improved cooling performance. 
- 
					The vertical-lift-path T66 delivers powerful hydraulics and breakout forces, fast cycle times, and increased lifting capabilities. 
Specifications
| Auxiliary High Flow: | 26.9 gal/min | 
| Auxiliary Std Flow: | 17.6 gal/min | 
| Emissions Tier (EPA): | Tier 4 | 
| Engine Cooling: | Liquid | 
| Engine Fuel: | Diesel | 
| Fuel Tank: | 28.3 gal | 
| Ground Pressure (Rubber): | 5.9 psi | 
| Height: | 80.5 in | 
| Height to Bucket Hinge Pin: | 120 in | 
| Height with Operator Cab: | 80.5 in | 
| Horsepower: | 74 hp | 
| Length: | 134.9 in | 
| Length of track on ground: | 54.3 in | 
| Length with Standard Bucket: | 134.9 in | 
| Length without Attachment: | 107 in | 
| Operating Capacity (50% of Tip): | 3500 lb | 
| Operating Weight: | 8927 lb | 
| Rated Operating Capacity (ISO): | 2,450 lb | 
| Reach @ Maximum Height: | 34.2 in | 
| System Relief @ Quick Couplers: | 3,450 psi | 
| Tipping Load: | 7000 lb | 
| Track Width: | 12.6 in | 
| Track Width - Optional: | 15.7 in | 
| Travel Speed: | 7.2 mph | 
| Travel Speed (2-speed option): | 10.2 mph | 
| Turning Radius: | 81.5 in | 
| Width: | 67 in | 
| Width (with bucket): | 68 in | 
 
	 
								 
								 
								 
								 
								 
								 
								 
								 
								