Bobcat T595 Compact Track Loader
Track Loaders
How can we help?
(330) 264-6474
Features
- 
					Get all the productivity-enhancing features your projects demand, including rapid cycle times, powerful breakout forces, and a wider range of power thanks to the Bobcat® Tier 4 engine and powerful hydraulic system. 
- 
					The 70-hp Bobcat® T595 compact track loader is designed to deliver more usable horsepower, so you can work quicker, lift more, and outperform the competition. 
- 
					The optional Automatic Ride Control detects when you’re carrying material and cushions the load to reduce spillage and increase operator comfort. The system works at any speed. Operators can flip a switch to turn it off for backdragging or other tasks. 
Specifications
| Auxiliary High Flow: | 26.7 gal/min | 
| Auxiliary Std Flow: | 17.1 gal/min | 
| Emissions Tier (EPA): | Tier 4 | 
| Engine Cooling: | Liquid | 
| Engine Fuel: | Diesel | 
| Fuel Tank: | 36.5 gal | 
| Ground Pressure (Rubber): | 5.1 psi | 
| Height: | 77.8 in | 
| Height to Bucket Hinge Pin: | 119 in | 
| Height with Operator Cab: | 77.8 in | 
| Horsepower: | 74 hp | 
| Length: | 133 in | 
| Length of track on ground: | 54.1 in | 
| Length with Standard Bucket: | 133 in | 
| Length without Attachment: | 104.6 in | 
| Operating Capacity (50% of Tip): | 3142 lb | 
| Operating Weight: | 8055 lb | 
| Rated Operating Capacity (ISO): | 2,200 lb | 
| Reach @ Maximum Height: | 34.9 in | 
| System Relief @ Quick Couplers: | 3,500 psi | 
| Tipping Load: | 6285 lb | 
| Track Width: | 12.6 in | 
| Track Width - Optional: | 15.8 in | 
| Travel Speed: | 7.1 mph | 
| Travel Speed (2-speed option): | 10.4 mph | 
| Turning Radius: | 80 in | 
| Width: | 67.1 in | 
| Width (with bucket): | 68 in | 
 
	 
								 
								 
								 
								 
								 
								 
								